Rogue (Assassin) (3.5e Class)
Rogue
A Rogue Prefers to stick to the shadows and wait for an opportunity, likely due to their strong desire to finish the fight quickly (in one hit if possible).
Making a Rogue
These Individuals make some of the best Assassins, and are great tacticians and trap setters.
Abilities: you want to focus on Dexterity, and Strength as these are going to be your primary stats. Although Intelligence isn't necessarily a bad choice, since it will help with biological knowledge.
Races: The most likely individuals to choose this class are the Nephalem, Angels, or Humans.
Alignment: Any
Starting Gold: 3D6 times 10 gp (Average of 105 gp).
| Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +2 | +0 | +0 | SRD:Stealthy SRD:Hostile_Mind | ||||||||||||||||||||||||||||||||||||
| 2nd | +2 | +3 | +0 | +0 | SRD:Combat_Reflexes | ||||||||||||||||||||||||||||||||||||
| 3rd | +3 | +3 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
| 4th | +4 | +4 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
| 5th | +5 | +4 | +1 | +1 | SRD:Rapid_Reload SRD:Weapon_Focus | ||||||||||||||||||||||||||||||||||||
| 6th | +6/1 | +5 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
| 7th | +7/2 | +5 | +2 | +2 | SRD:Quick_Draw | ||||||||||||||||||||||||||||||||||||
| 8th | +8/3 | +6 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
| 9th | +9/4 | +6 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
| 10th | +10/5 | +7 | +3 | +3 | SRD:Instant_Reload | ||||||||||||||||||||||||||||||||||||
| 11th | +11/6/1 | +7 | +3 | +3 | SRD:Improved_Combat_Reflexes | ||||||||||||||||||||||||||||||||||||
| 12th | +12/7/2 | +8 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
| 13th | +13/8/3 | +8 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
| 14th | +14/9/4 | +9 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
| 15th | +15/10/5 | +9 | +5 | +5 | SRD:Track | ||||||||||||||||||||||||||||||||||||
| 16th | +16/11/6/1 | +10 | +5 | +5 | SRD:Point_Blank_Shot | ||||||||||||||||||||||||||||||||||||
| 17th | +17/12/7/2 | +10 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
| 18th | +18/13/8/3 | +11 | +6 | +6 | SRD:Rapid_Shot SRD:Precise_Shot | ||||||||||||||||||||||||||||||||||||
| 19th | +19/14/9/4 | +11 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
| 20th | +20/15/10/5 | +12 | +6 | +6 | SRD:Manyshot SRD:Improved_Precise_Shot | ||||||||||||||||||||||||||||||||||||
|
Class Skills (1D8 + Int modifier per level, ×1D6 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
Class Features
All of the following are class features of the Rogue.
Weapon and Armor Proficiency: Gain proficiency with Light Armor, Dual Daggers, and Ranged Weapons.
Campaign Information
Playing a Rogue
Combat: Rearline Archer or Assassin.
Advancement: Recomend Picking up Rangerer for extra Bonus's.
Rogue's in the World
| “ | Heavens? I assure you, Father. The Heavens didn't send me. | ” |
| —Snek, Human Rogue | ||
Daily Life: If they aren't killing things, they tend to be studying how to kill things.
Notables: Snek "The Sneaky Killer".
NPC Reactions: "Ahh! Where in the hells did you come from?"
Rogue's in the Game
They are like a spider in the way they will lay their web (Traps) and wait for the prey to fall victim to move in for the kill.
Back to Main Page → 3.5e Homebrew → Classes → Base Classes