Equipment (Chanbara Setting)
Still WIP will be adding more info later.
Equipment of Nikko
Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Simple Melee | ||||
| Yari | ||||
| Kanabō | ||||
| Kama | ||||
| Bō | ||||
| Martial Melee | ||||
| Tantō | ||||
| Kakeya | ||||
| Ōdachi | ||||
| Uchigatana | ||||
Simple Melee
Yari
Kanabō
Kama
Bō
Martial Melee
Tantō
Uchigatana
Ōdachi
Kakeya
Armor
| Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight |
|---|---|---|---|---|---|
| Medium Armor | |||||
| Hara-Atte | |||||
| Heavy Armor | |||||
| Tatami Gusoku | |||||
| Ō-yoroi | |||||
| Nanban Dou | |||||
Medium Armor
Hara-Atte
Heavy Armor
Tatami Gusoku
Ō-yoroi
Nanban Dou
Back to Main Page → 5e Homebrew → Campaign Settings → Chanbara
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.