Covenant Empire Vehicles (Halo Supplement)
Covenant Transport
This page details some of the ground, air, and space vehicles used by the Covenant Empire.
Covenant Vehicle Database
The following table details some of the vehicles in the Halo universe converted to the format used by the D20 Modern system.
| Vehicle | Crew | Pass | Cargo | Init | Maneuver | Top Speed | Defense | Hardness | Hit Points | Size | Purchase DC | Restriction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Vehicles | ||||||||||||
| Type-32 RAV Ghost | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-26 Assault Gun Carriage Wraith | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-52 AAA Wraith | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-46 Infantry Support Vehicle Spectre | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-25 RAV Chopper | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-52 ISV Prowler | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-29 Troop/Vehicle Transport Shadow | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-47 Ultra Heavy Assault Platform Scarab | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Air and Space Vehicles | ||||||||||||
| Type-26 Ground Support Aircraft Banshee | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-52 TC Phantom | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-25 TC Spirit | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Type-31 Exoatmospheric Multi-role Fighter | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| CAS-class Assault Carrier | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Covenant Cruiser | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| CCS-class Battlecruiser | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
| Covenant Destroyer | 1 | 1 | 200Lbs. | +1 | +2 | 150 (15) | 12 | 12 | 36 | M | 28 | Mil (+0) |
Back to Main Page → D20 Modern → Campaign Settings → Halo → Vehicles
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.