Stat Increaser (3.5e Prestige Class)
Stat Increaser
| “ | We grow in power at the linear pace, but we grow based on how far we are in our prime | ” |
| —Alfred, Elven Stat Increaser, Book of Eternity | ||
| <img link> |
|---|
| By [img src link] |
Becoming a Stat Increaser
| Base Attack Bonus: | +3 |
|---|---|
| Special: | 40 in the stat that you chose |
| Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +1 | +1 | +1 | Stat Increase (x1) | ||||||||||||||||||||||||||||||||||||
| 2nd | +2 | +2 | +2 | +3 | Stat Increase (x2) | ||||||||||||||||||||||||||||||||||||
| 3rd | +3 | +3 | +3 | +3 | Stat Increase (x3) | ||||||||||||||||||||||||||||||||||||
| 4th | +4 | +4 | +4 | +4 | Stat Increase (x4) | ||||||||||||||||||||||||||||||||||||
| 5th | +5 | +5 | +5 | +5 | Stat Increase (x5) | ||||||||||||||||||||||||||||||||||||
|
Class Skills (4 + Int modifier per level) | |||||||||||||||||||||||||||||||||||||||||
Class Features
All of the following are class features of the Stat Increaser.
Stat Increase: You multiply your chosen stat by your ECL. At every level after 1st, you further multiply the score by your level in this class.
Back to Main Page → 3.5e Homebrew → Classes → Prestige Classes
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.