Alien (Fallout Supplement)
| Alien | Alien Captain | |
|---|---|---|
| Size and Type: | Medium Humanoid | Medium Humanoid |
| Hit Dice: | 2d8+3 (18 hp) | 5d8+5 (38 hp) |
| Mas: | 13 | 15 |
| Initiative: | +5 | +6 |
| Speed: | 20 ft | 20 ft |
| Defense: | 13 (+1 Dex, +2 natural), touch 13, flat-footed 10 | 15 (+2 Dex, +3 natural), touch 15, flat-footed 10 |
| Base Attack/Grapple: | +2/+4 | +3/+5 |
| Attack: | +4 Melee (1d4+1, Claw),+4 alien blaster pistol 2d8 60ft, Alien Disintegrator 2d10 100ft | +5 Melee (1d6+2, Claw),+5 alien blaster pistol 2d8 60ft |
| Full Attack: | — | |
| Space/Reach: | 5 ft by 5 ft/5 ft | 5 ft by 5 ft/5 ft |
| Special Qualities: | Darkvision 60 ft. | , Darkvision 60 ft. |
| Saves: | Fort +2, Ref +4, Will +3 | Fort +3, Ref +6, Will +3 |
| Abilities: | Str 13, Dex 16, Con 13, Int 6, Wis 10, Cha 4 | Str 14, Dex 14, Con 15, Int 3, Wis 4, Cha 4 |
| Skills: | Hide +4, Move Silently +4 | Hide +6, Move Silently +6 |
| Feats: | ||
| Possessions: | ||
| Organization: | ??? | ??? |
| Challenge Rating: | 3 | 5 |
| Allegiances: | None | None |
| Advancement: | — | — |
| Level Adjustment: | — | — |
Back to Main Page → D20 Modern → Campaign Settings → Fallout → Creatures
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

