5e Grassland Monsters
Back to Main Page → 5e Homebrew → Creatures
Grassland Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Siege Beetle | 7 | 40 ft., fly 20 ft. | Huge | beast | unaligned |
Grassland Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Acid Bird | 1/2 | 10 ft., fly 60 ft. | Small | monstrosity | unaligned |
| Acid Bug | 1 | 30 ft., fly 30 ft. | Small | beast | unaligned |
| Acro-Bandit | 1/2 | 40 ft., burrow 10 ft. | Small | humanoid | chaotic neutral |
| Acrocanthosaurus | 8 | 50 ft. | Huge | beast | unaligned |
| Adult Yellow Dragon | 14 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | chaotic evil |
| Aerem Rabbit | 0 | 35 ft., burrow 5 ft., fly 10 ft. (hover) | Tiny | beast | unaligned |
| Afrotaur | 4 | 40 ft. | Large | monstrosity | unaligned |
| Ahuizotl | 2 | 40 ft., swim 50 ft. | Medium | monstrosity | neutral evil |
| Air Orb | 1 | 0 ft., fly 60 ft. (hover) | Small | elemental | neutral |
| Al-Mi'raj | 1/4 | 40 ft., burrow 15 ft. | Small | beast | unaligned |
| Amamir | 1 | 30 ft., fly 30 ft. (see Bad Flier below) | Tiny | monstrosity | neutral |
| Amargasaurus | 8 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
| Amphisbaena | 3 | 30 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Anaxim | 26 | 40 ft., fly 80 ft. | Medium | construct | lawful neutral |
| Ancient Spirit Wolf | 6 | 40 ft. | Medium | beast | unaligned |
| Ancient Yellow Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Anito Hex | 6 | 20 ft., fly 40 ft. (hover) | Small | fey | chaotic neutral |
| Anito Octal | 4 | 30 ft., climb 10 ft. | Large | fey | chaotic neutral |
| Anito Senary | 2 | 40 ft., climb 30 ft. | Medium | fey | chaotic neutral |
| Ankylosaurus, Variant | 5 | 25 ft. | Huge | beast | unaligned |
| Antelotaur | 1/2 | 50 ft. | Medium | monstrosity | neutral good |
| Apatosaurus | 10 | 30 ft. | Gargantuan | beast | unaligned |
| Apteros | 4 | 60 ft., climb 40 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Aptonoth | 1/4 | 35 ft. | Large | beast | unaligned |
| Aqua Dragon | 4 | 10 ft., fly 60 ft. (hover), swim 60 ft. | Small | dragon | neutral good |
| Archer, Variant | 1/4 | 30 ft. | Medium | humanoid | any alignment |
| Archer, Variant 2 | 3 | 30 ft. | Medium | humanoid | any alignment |
| Argentavis | 1 | 20 ft., fly 60 ft. | Huge | beast | unaligned |
| Armadillo | 1/8 | 30 ft. | Small | beast | unaligned |
| Armagarosaurus | 2 | 30 ft. | Huge | beast | unaligned |
| Armored Goblin | 1/2 | 30 ft. | Small | humanoid | neutral evil |
| Arrowplant | 1/8 | 5 ft. | Small | plant | unaligned |
| Artemion | 4 | 40 ft. | Large | monstrosity | chaotic evil |
| Auroch | 2 | 50 ft. | Large | beast | unaligned |
| Avaceratops | 4 | 50 ft. | Large | beast | unaligned |
| Aware Wolf | 1/4 | 40 ft. | Medium | beast | chaotic evil |
| Baby Carnotaurus | 1/4 | 50 ft. | Medium | beast | unaligned |
| Bacar | 1 | 30 ft., climb 30 ft. | Medium | monstrosity | lawful neutral |
| Bacar Queen | 2 | 15 ft., climb 15 ft. | Huge | monstrosity | lawful neutral |
| Bakemono | 1/4 | 30 ft., climb 30 ft. | Small | humanoid | chaotic neutral |
| Bakemono no Majo | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil |
| Baku | 5 | 40 ft. | Large | fey | neutral good (95%) or neutral (5%) |
| Banebow | 14 | 30 ft. | Medium | undead | any evil alignment |
| Barghest | 5 | 30 ft. | Medium | fiend | lawful evil |
| Basilisk, Variant | 4 | 20 ft., fly 40 ft. | Large | dragon | unaligned |
| Battering Ram | 2 | 40 ft. | Large | beast | unaligned |
| Battle Elephant | 7 | 40 ft. | Huge | beast | unaligned |
| Battle Master | 3 | 30 ft. | Medium | humanoid | any alignment |
| Bear Dog | 1 | 50 ft. | Large | beast | unaligned |
| Bear Sloth | 3 | 30 ft., climb 15 ft. | Large | beast | unaligned |
| Bee | 0 | 5 ft., fly 20 ft. | Tiny | beast | unaligned |
| Berserker Wolf | 5 | 50 ft. | Large | beast | unaligned |
| Big Moblin | 1 | 30 ft. | Large | humanoid | chaotic evil |
| Big Octo | 6 | 40 ft., burrow 10 ft., swim 40 ft. | Large | beast | unaligned |
| Bison | 1/2 | 40 ft. | Large | beast | unaligned |
| Black Orc | 3 | 30 ft. | Medium | humanoid | lawful evil |
| Black Tyranno | 16 | 50 ft. | Huge | beast | chaotic evil |
| Black Unicorn | 6 | 50 ft. | Large | fiend | chaotic evil |
| Blightweaver Druid | 6 | 30 ft. | Medium | humanoid | any non-good alignment |
| Blind Dog | 1/8 | 40 ft. | Small | beast | unaligned |
| Bloated Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Blood Boar | 4 | 40 ft. | Large | beast | unaligned |
| Bloody-Ribboned One | 10 | 30 ft., swim 45 ft. | Medium | monstrosity | lawful evil |
| Blue Pikmin | 0 | 30 ft., swim 30 ft. | Tiny | plant | unaligned |
| Bog Unicorn | 5 | 60 ft. | Large | undead | neutral evil |
| Bokoblin | 1/8 | 30 ft. | Medium | humanoid | chaotic evil |
| Bokodu | 10 | 40 ft. | Huge | beast | unaligned |
| Bonecrusher | 7 | 40 ft. | Large | undead | lawful evil |
| Boss Bokoblin | 8 | 30 ft. | Large | humanoid | chaotic evil |
| Bouda | 4 | 40 ft. | Medium | monstrosity | chaotic evil |
| Bounty Hunter | 3 | 30 ft. | Medium | humanoid | any alignment |
| Bowman | 1/8 | 30 ft. | Medium | humanoid | any alignment |
| Brachiosaurus | 8 | 30 ft. | Gargantuan | beast | unaligned |
| Brain Mole | 1/8 | 15 ft., burrow 15 ft. | Tiny | monstrosity | unaligned |
| Brainbill | 6 | 40 ft., fly 40 ft. | Large | beast | chaotic evil |
| Brikmaan | 1/2 | 30 ft. | Small | humanoid | neutral |
| Broken One | 1/2 | 30 ft. | Medium | humanoid | neutral |
| Brontosaurus, Variant | 8 | 40 ft., swim 30 ft. | Gargantuan | monstrosity | unaligned |
| Brute Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Bugbear Curser | 2 | 30 ft. | Medium | humanoid | chaotic evil |
| Bugbear Doomclaw | 10 | 30 ft. | Medium | humanoid | chaotic evil |
| Bugbear Elite Warrior | 8 | 30 ft. | Large | humanoid | chaotic evil |
| Bugbear Hammerer | 2 | 30 ft. | Medium | humanoid | chaotic evil |
| Bugbear Savage | 18 | 40 ft. | Medium | humanoid | chaotic evil |
| Bugbear Shaman | 3 | 30 ft. | Medium | humanoid | chaotic evil |
| Bugbear Vileclaw | 4 | 30 ft. | Medium | humanoid | chaotic evil |
| Bulblin | 1/4 | 20 ft. | Medium | humanoid | neutral evil |
| Bulblin Captain | 2 | 20 ft. | Medium | humanoid | neutral evil |
| Bulblin Summoner | 1/2 | 20 ft. | Medium | humanoid | neutral evil |
| Bulborb Larva | 0 | 10 ft. | Tiny | beast | unaligned |
| Bullbo | 1/2 | 40 ft. | Large | beast | unaligned |
| Bunyip | 2 | 20 ft., swim 40 ft. | Medium | monstrosity | chaotic neutral |
| Buzzilisk | 2 | 10 ft. | Small | monstrosity | unaligned |
| Caligati | 1/8 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Abactor | 1/2 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Archer | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Bomber | 1/8 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Brawler | 1/2 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Controller | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Dimachaerus | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Necromancer | 1/2 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Ratkeeper | 1/4 | 30 ft. | Small | humanoid | chaotic evil |
| Caligati Samurai | 1/2 | 25 ft. | Small | humanoid | chaotic evil |
| Canyon Viper | 1 | 30 ft., swim 20 ft. | Medium | beast | unaligned |
| Capybara | 1/8 | 30 ft., swim 25 ft. | Small | beast | unaligned |
| Carakiller | 1 | 50 ft. | Medium | beast | unaligned |
| Carapacus | 3 | 50 ft. | Large | beast | unaligned |
| Carnotaurus | 2 | 60 ft. | Large | beast | unaligned |
| Carnotaurus, Variant | 2 | 65 ft. | Large | beast | unaligned |
| Cattle | 1/4 | 40 ft. | Large | beast | unaligned |
| Cave Lion | 1 | 50 ft. | Large | beast | unaligned |
| Cavigog | 5 | 20 ft. | Large | monstrosity | chaotic evil |
| Centaurian | 10 | 60 ft. | Large | monstrosity | chaotic evil |
| Centripetal | 1/8 | 15 ft. | Small | plant | unaligned |
| Centrosaurus | 6 | 55 ft. | Large | beast | unaligned |
| Ceratosaurus | 4 | 50 ft. | Large | beast | unaligned |
| Ceryneian Deer | 5 | 80 ft. | Large | monstrosity | unaligned |
| Chaos Sanguine | 2 | 30 ft. | Medium | elemental | chaotic evil |
| Charger | 2 | 40 ft. | Medium | construct | unaligned |
| Charred | 2 | 35 ft. | Medium | humanoid | chaotic evil |
| Chernobyl Boar | 1 | 40 ft. | Medium | beast | unaligned |
| Chester | 1/4 | 30 ft. | Small | monstrosity | neutral |
| Chimera, Stalker | 3 | 45 ft. | Large | monstrosity | unaligned |
| Chimera, Variant | 4 | 45 ft. | Large | beast | chaotic evil |
| Chitik | 1/2 | 30 ft. | Small | humanoid | chaotic neutral |
| Chitik Cavalier | 2 | 30 ft. | Small | humanoid | chaotic neutral |
| Chuchu | 1 | 20 ft. | Medium | ooze | unaligned |
| Chupacabra | 5 | 30 ft., fly 60 ft. | Small | monstrosity | chaotic evil |
| Cinder Hag | 5 | 30 ft. | Medium | fey | chaotic evil |
| Cithaeronian Lion | 3 | 50 ft. | Large | monstrosity | unaligned |
| Claymate | 5 | 30 ft., climb 20 ft. | Large | ooze | chaotic good |
| Cockatrice, Variant | 9 | 70 ft. | Large | monstrosity | chaotic evil |
| Cockatrice, Witcher Creature | 1 | 25 ft., fly 60 ft. | Large | dragon | unaligned |
| Common Drake | 3 | 35 ft. | Large | beast | unaligned |
| Couatl Diamondscale | 13 | 30 ft., fly 90 ft. | Medium | celestial | lawful good |
| Couatl Scorned | 4 | 30 ft., 90 ft. | Medium | undead | chaotic evil |
| Courser Drake | 4 | 45 ft. | Large | beast | unaligned |
| Creeper | 2 | 30 ft. | Medium | monstrosity | chaotic evil |
| Critter | 1/2 | 20 ft. | Small | beast | unaligned |
| Cthonian Coeurl | 6 | 40 ft., climb 30 ft. | Large | monstrosity | lawful evil |
| Cuniclosaur | 1/4 | 40 ft., burrow 10 ft. | Small | beast | unaligned |
| Cyclops, Variant | 6 | 40 ft. | Large | giant | neutral |
| Dalasmir | 8 | 10 ft., burrow 30 ft., fly 30 ft. (hover) | Large | monstrosity | neutral evil |
| Dalasmir Spawn | 1 | 5 ft., burrow 25 ft., fly 30 ft. (hover) | Tiny | monstrosity | neutral evil |
| Daogui | 1/2 | 30 ft., climb 30 ft. | Medium | humanoid | chaotic evil |
| Dark Hound | 3 | 30 ft. | Medium | monstrosity | unaligned |
| Deadly Dancer | 3 | 60 ft. | Medium | aberration | chaotic neutral |
| Death's Head Tree | 8 | 0 ft. | Huge | plant | neutral evil |
| Deathvine | 2 | 5 ft. | Large | plant | unaligned |
| Deerachnid | 2 | 40 ft. | Medium | monstrosity | unaligned |
| Deinonychus, Variant | 1 | 65 ft. | Medium | beast | unaligned |
| Delver | 1 | 30 ft., burrow 20 ft., swim 20 ft. | Small | monstrosity | chaotic neutral |
| Demigryph | 2 | 50 ft. | Large | beast | unaligned |
| Demon Bird | 1 | 50 ft. | Large | beast | unaligned |
| Devil Cat | 1 | 40 ft. | Large | beast | unaligned |
| Devilroot | 7 | 30 ft. | Medium | plant | neutral evil |
| Dhuga | 7 | 40 ft. | Huge | giant | neutral evil |
| Dhuga Magi | 10 | 40 ft. | Huge | giant | neutral evil |
| Dire Boar | 5 | 40 ft. | Large | beast | unaligned |
| Dire Hawk | 2 | 10 ft., fly 80 ft. | Large | beast | unaligned |
| Dire Hippopotamus | 6 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
| Dire Lion | 4 | 50 ft. | Large | beast | unaligned |
| Dire Raven | 1 | 15 ft., fly 70 ft. | Medium | beast | unaligned |
| Dire Shrub | 1/8 | 20 ft. | Small | plant | unaligned |
| Dire Werefox | 4 | 30 ft. (50 ft., burrow 20 ft. in fox form) | Medium | humanoid | chaotic neutral |
| Dokufu | 22 | 50 ft., burrow 50 ft., climb 50 ft. | Gargantuan | fiend | neutral evil |
| Domovoi | 3 | 30 ft., burrow 15 ft. | Large | plant | neutral evil |
| Doom Cobra | 3 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
| Draco | 1/2 | 30 ft., fly 60 ft. | Medium | dragon | see Draconic Heritage below |
| Dracohybrid Charger | 5 | 50 ft. | Large | monstrosity | unaligned |
| Dracohybrid Glistener | 3 | 30 ft., fly 30 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Harpooner | 2 | 30 ft. | Small | monstrosity | unaligned |
| Dracohybrid Harrier | 3 | 10 ft., fly 60 ft. | Small | monstrosity | unaligned |
| Dracohybrid Lurker | 1 | 50 ft., climb 40 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Mauler | 7 | 40 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Dracohybrid Melter | 1/2 | 20 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Dracohybrid Overlord | 23 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | monstrosity | any evil alignment |
| Dracohybrid Pursuer | 1 | 40 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Stinger | 2 | 10 ft., fly 50 ft. | Tiny | monstrosity | unaligned |
| Dracohybrid Tyrant | 16 | 40 ft., fly 60 ft. | Huge | monstrosity | any evil alignment |
| Dracotaur | 6 | 50 ft., gets additional movement speeds based on type in features | Large | dragon | lawful good |
| Dragonfly | 2 | 10 ft., fly 60 ft. (hover) | Medium | dragon | neutral |
| Dread Dalasmir | 18 | 15 ft., burrow 35 ft., fly 40 ft. (hover) | Huge | monstrosity | neutral evil |
| Dripper Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Druidic Initiate | 1/4 | 30 ft. | Medium | humanoid | any alignment |
| Dugnutt | 2 | 20 ft. | Small | humanoid | neutral good |
| Echo Knight | 4 | 30 ft. | Medium | humanoid | any alignment |
| Eel Hound | 2 | 60 ft., swim 40 ft. | Large | beast | unaligned |
| Elasmotherium | 7 | 50 ft. | Huge | beast | unaligned |
| Eldritch Knight | 3 | 30 ft. | Medium | humanoid | any alignment |
| Electric Sheep | 1/4 | 25 ft. | Small | elemental | unaligned |
| Elemental Dragon | 15 | 40 ft., fly 50 ft. | Huge | dragon | chaotic good |
| Empowered Orc | 5 | 30 ft. | Medium | humanoid | chaotic evil |
| Entbrat | 1/2 | 30 ft. | Large | plant | neutral good |
| Entelodont | 2 | 40 ft. | Large | beast | unaligned |
| Excremental | 1/2 | 20 ft. | Large | elemental | unaligned |
| Excremini | 1/8 | 15 ft. | Small | elemental | unaligned |
| Experimental Zombie | 3 | 45 ft. | Medium | undead | chaotic evil |
| Fairy of Life | 0 | 10 ft., fly 60 ft. (hover) | Tiny | fey | neutral good |
| Fairy of Navigation | 0 | 10 ft., fly 60 ft. (hover) | Tiny | fey | lawful good |
| Fearmonger Beast | 7 | 10 ft., climb 30 ft., fly 60 ft. | Huge | monstrosity | chaotic neutral |
| Fell Rider | 8 | 30 ft. | Medium | fey | neutral evil |
| Festerheart Farmhand | 1 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Foreman | 4 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Livestock | 7 | 40 ft. | Large | monstrosity | unaligned |
| Festerheart Mayor | 14 | 30 ft. | Large | monstrosity | neutral evil |
| Festerheart Poacher | 1 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Reaper | 7 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Sower | 4 | 30 ft. | Medium | monstrosity | neutral evil |
| Fey Touched Bulette | 5 | 40 ft., burrow 40 ft. | Large | fey | unaligned |
| Feywild Hippogriff | 4 | 40 ft., fly 60 ft. | Large | fey | unaligned |
| Fire Bro | 5 | 35 ft. | Medium | humanoid | lawful neutral |
| Fire Spider | 8 | 30 ft., climb 30 ft. | Large | beast | unaligned |
| First Mother Harpy | 8 | 20 ft., fly 60 ft. | Large | monstrosity | neutral evil |
| Flamer Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Flaming Boar | 4 | 40 ft. | Large | beast | unaligned |
| Flesh | 1/8 | 30 ft. | Medium | beast | unaligned |
| Flinger | 1/4 | 30 ft. | Medium | monstrosity | unaligned |
| Floating Cyclops Skull | 3 | 0 ft., fly 30 ft. (hover) | Medium | undead | typically neutral evil |
| Foo Lion | 2 | 50 ft. | Large | celestial | chaotic good |
| Fulgur | 1/2 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good |
| Fulgur Chosen of the Storm | 15 | 30 ft., fly 60 ft. (hover) | Medium | humanoid | lawful good |
| Fulgur Skyfury | 8 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good |
| Fulgur Skymaster | 15 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good |
| Fulgur Thunder Priest | 7 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good |
| Funkwe | 17 | 10 ft., burrow 20 ft., swim 60 ft. | Gargantuan | dragon | neutral evil |
| Galerog | 4 | 40 ft., swim 30 ft. | Large | aberration | chaotic evil |
| Gallimimus | 2 | 60 ft. | Large | beast | unaligned |
| Garden Bird | 0 | 10 ft., fly 50 ft. | Tiny | beast | unaligned |
| Gatryon | 11 | 60 ft. | Gargantuan | monstrosity | lawful neutral |
| Geldarm | 1/2 | 40 ft., burrow 20 ft. | Large | beast | unaligned |
| Gemstone Elemental | 4 | 40 ft. | Medium | elemental | neutral |
| Geovishap | 7 | 20 ft. | Large | dragon | unaligned |
| Ghlanos | 9 | 45 ft. | Huge | beast | unaligned |
| Ghost-Tiger Manticore | 6 | 40 ft., fly 60 ft. | Large | monstrosity | chaotic neutral |
| Giant Ant | 1/4 | 30 ft., climb 30 ft. | Medium | beast | unaligned |
| Giant Ant Soldier | 2 | 30 ft., climb 30 ft. | Large | beast | unaligned |
| Giant Ant, Variant | 1/2 | 40 ft., burrow 20 ft. | Medium | beast | unaligned |
| Giant Bee | 1/2 | 10 ft., fly 50 ft. | Medium | beast | unaligned |
| Giant Bison | 3 | 40 ft. | Huge | beast | unaligned |
| Giant Cobra | 1 | 30 ft., swim 30 ft. | Large | beast | unaligned |
| Giant Cockroach | 1/8 | 30 ft., fly 30 ft. | Large | beast | unaligned |
| Giant Dragonfly | 1/2 | 10 ft., fly 60 ft. (hover) | Medium | beast | unaligned |
| Giant Fox | 1 | 40 ft. | Large | beast | unaligned |
| Giant Grasshopper | 1/4 | 30 ft. | Medium | beast | unaligned |
| Giant Horse | 1 | 70 ft. | Huge | beast | unaligned |
| Giant Pillbug | 1 | 30 ft. | Large | beast | unaligned |
| Giant Porcupine | 1/4 | 30 ft., swim 25 ft. | Medium | beast | unaligned |
| Giant Rabbit | 1/2 | 40 ft., burrow 20 ft. | Large | beast | neutral good |
| Giant Raven | 1/4 | 10 ft., fly 60 ft. | Large | beast | neutral |
| Giant Roach | 0 | 30 ft., fly 30 ft. | Small | beast | unaligned |
| Giant Tiger | 5 | 50 ft. | Huge | beast | neutral |
| Giant Tortoise | 2 | 10 ft. | Large | beast | unaligned |
| Giant Wolf | 5 | 50 ft. | Large | beast | unaligned |
| Giganotosaurus | 12 | 50 ft. | Gargantuan | beast | unaligned |
| Girubokku | 1/4 | 0 ft., fly 30 ft. (hover) | Small | aberration | chaotic evil |
| Glass Dragon | 1 | 30 ft., climb 30 ft., fly 50 ft. | Medium | dragon | chaotic good |
| Glimmer | 1/2 | 40 ft. | Medium | undead | chaotic evil |
| Glow Pikmin | 0 | 0 ft., fly 30 ft. (hover) | Tiny | plant | unaligned |
| Glyptodont | 2 | 30 ft. | Large | beast | unaligned |
| Gnoll Greater Pack Lord | 5 | 30 ft. | Medium | humanoid | chaotic evil |
| Gnoll Mummy | 4 | 40 ft. | Medium | undead | lawful evil |
| Gnoll Soul Feaster | 3 | 30 ft. | Medium | humanoid | chaotic evil |
| Gobbol | 1 | 30 ft. | Small | humanoid | chaotic evil |
| Goblin Alchemist | 1/2 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Army | 25 | 30 ft. | Gargantuan | humanoid | lawful evil |
| Goblin Banneret | 3 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Brute | 3 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Cavalry | 3 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Creeper | 16 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Defender | 1/2 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Fumespewer | 3 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Hunter | 1 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Lowwayman | 1 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Outrider | 2 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Romancist | 9 | 30 ft. | Small | humanoid | any chaotic alignment |
| Goblin Rouser | 1/2 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Samurai | 3 | 25 ft. | Small | humanoid | lawful evil |
| Goblin Scholar | 5 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Sergeant | 4 | 30 ft. | Small | humanoid | lawful evil |
| Goblin Shaman | 3 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Sharpshooter | 1 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Soldier | 2 | 30 ft. | Small | humanoid | lawful evil |
| Goblin Warmage | 2 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil |
| Goblin Wolf Rider | 1/2 | 30 ft. | Small | humanoid | neutral evil |
| Gold Skulltula | 1/8 | 10 ft., climb 10 ft. | Small | beast | unaligned |
| Golden Bokoblin | 7 | 40 ft. | Medium | humanoid | chaotic evil |
| Golden Octorok | 6 | 40 ft., burrow 5 ft., swim 40 ft. | Medium | beast | unaligned |
| Goomba | 1/8 | 25 ft. | Small | plant | lawful neutral |
| Goose | 1/8 | 30 ft., fly 40 ft., swim 30 ft. | Small | beast | unaligned |
| Gorgosaurus | 3 | 50 ft. | Large | beast | unaligned |
| Goto Kappa | 2 | 20 ft., burrow 10 ft., swim 30 ft. | Medium | humanoid | chaotic neutral or any evil alignment |
| Grand Regent Cockatrice | 5 | 40 ft., fly 50 ft. | Large | monstrosity | unaligned |
| Grass Lion | 2 | 40 ft., swim 40 ft. | Large | beast | neutral |
| Great Air Elemental | 8 | 0 ft., fly 90 ft. (hover) | Large | elemental | neutral |
| Great Jaggi | 6 | 60 ft. | Large | dragon | unaligned |
| Great Maccao | 3 | 35 ft. | Large | dragon | unaligned |
| Great Winged Wolf | 2 | 40 ft., fly 80 ft. | Large | beast | unaligned |
| Great-Horned Rhinoceros | 2 | 40 ft. | Large | beast | unaligned |
| Greater Bunny | 2 | 20 ft. | Large | beast | unaligned |
| Green Slime | 1/8 | 20 ft. | Small | ooze | unaligned |
| Grey Fungus | 1/4 | 20 ft. | Medium | plant | neutral evil |
| Grim Rot Dog | 2 | 40 ft. | Large | beast | unaligned |
| Grimhound | 2 | 30 ft. | Small | undead | unaligned |
| Ground Hawk | 1/2 | 60 ft. | Medium | beast | unaligned |
| Gruemaw | 9 | 15 ft. | Huge | monstrosity | unaligned |
| Gruemaw Squirt | 2 | 30 ft. | Small | monstrosity | unaligned |
| Grynn | 2 | 50 ft. | Large | beast | unaligned |
| Gryph-hound | 1/2 | 50 ft. | Medium | monstrosity | unaligned |
| Guard Captain | 1 | 30 ft. | Medium | humanoid | any alignment |
| Half-Celestial Centaur | 4 | 50 ft., fly 50 ft. | Large | monstrosity | any good alignment |
| Hammer Bro | 4 | 35 ft. | Medium | humanoid | lawful neutral |
| Harkon Lukas | 10 | 40 ft. (30 ft. in humanoid form) | Medium | humanoid | neutral evil |
| Harlok's Forgemaster | 9 | 25 ft. | Medium | humanoid | neutral evil |
| Harpy, Kaimeran | 2 | 20 ft., fly 40 ft. | Medium | monstrosity | neutral evil |
| Heartsucker | 4 | 40 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Hellspawn Hawk | 1/2 | 10 ft., fly 60 ft. | Small | beast | chaotic evil |
| Herrerasaurus | 1 | 50 ft. | Large | beast | unaligned |
| Hexwraith | 5 | 30 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
| High Warlord | 20 | 40 ft. | Medium | humanoid | any alignment |
| Hilichurl | 1/2 | 35 ft. | Medium | humanoid | neutral evil |
| Hill Ogre | 8 | 30 ft. | Huge | giant | typically neutral |
| Hippalectryon | 1/2 | 30 ft., fly 60 ft. | Large | monstrosity | unaligned |
| Hippo Cow | 1/2 | 30 ft. | Large | beast | unaligned |
| Hippopotamus | 2 | 30 ft. | Large | beast | unaligned |
| Hobgoblin Black Warden | 10 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin Commander | 2 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin Darkblade | 6 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin General | 14 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin High Priest | 10 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin Monarch | 14 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin Priest | 5 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin Seer | 2 | 30 ft. | Medium | humanoid | lawful evil |
| Hobgoblin War Priest | 5 | 30 ft. | Medium | humanoid | lawful evil |
| Hodag | 4 | 40 ft. | Large | monstrosity | unaligned |
| Holyflame Tiger | 4 | 50 ft. | Large | beast | unaligned |
| Horned Serpent | 5 | 30 ft., swim 50 ft. | Large | beast | neutral |
| Horsefly | 1/2 | 50 ft., fly 50 ft. | Large | beast | unaligned |
| House Griffon | 1/8 | 30 ft., fly 60 ft. | Tiny | monstrosity | unaligned |
| Hulking Vulture | 3 | 30 ft., fly 60 ft. | Large | beast | neutral evil |
| Hunter | 3 | 30 ft. | Medium | humanoid | any alignment |
| Hunter Worm | 1/2 | 10 ft., burrow 10 ft. | Small | beast | unaligned |
| Hydrasaurus | 8 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
| Ice Bro | 5 | 35 ft. | Medium | humanoid | lawful neutral |
| Ice Pikmin | 0 | 30 ft. | Tiny | plant | unaligned |
| Iguanodon | 1 | 50 ft. | Large | beast | unaligned |
| Indoraptor | 5 | 45 ft. | Large | beast | unaligned |
| Infernogallus | 5 | 55 ft. | Medium | beast | unaligned |
| Iron Ogre | 5 | 40 ft. | Large | giant | chaotic evil |
| Izou | 4 | 30 ft. | Medium | humanoid | lawful good |
| Jackaling | 1/4 | 30 ft., climb 30 ft. | Small | humanoid | neutral evil |
| Jackalope | 1/2 | 40 ft., burrow 15 ft. | Small | beast | unaligned |
