Zoroark (TCG)
For Pokémon TCG Pocket cards, see Zoroark (TCG Pocket).
Zoroark has been featured on 22 different cards since it debuted as one of the Unnumbered Promotional cards of the Pokémon Trading Card Game. Zoroark cards are normally Darkness-type, Psychic-type, or Colorless-type Stage 1 Pokémon.
List of Pokémon cards featuring Zoroark
| Zoroark Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zoroark | Black & White | 71/114 | White Collection | 037/053 | ||||||
| BW Black Star Promos | BW09 | BW-P Promotional cards | 007/BW-P | |||||||
| Next Destinies | 102/99 | Psycho Drive | 056/052 | |||||||
| Master Deck Build Box EX | 023/046 | |||||||||
| Extra Regulation Box | 014/048 | |||||||||
| Zoroark | Emerging Powers | 67/98 | Cobalion Battle Strength Deck | 002/014 | ||||||
| Zoroark Half Deck | 17/30 | |||||||||
| Zoroark Half Deck | 30/30 | |||||||||
| Zoroark | BW Black Star Promos | BW19 | BW-P Promotional cards | 024/BW-P | ||||||
| Zoroark | Dark Explorers | 71/108 | Dark Rush | 049/069 | ||||||
| Master Deck Build Box EX | 024/046 | |||||||||
| Legendary Treasures | 90/113 | EX Battle Boost | 074/093 | |||||||
| Zoroark | Everyone's Exciting Battle | 035/047 | ||||||||
| Zoroark | XY | 73/146 | Collection X | 038/060 | ||||||
| Zoroark | BREAKthrough | 91/162 | Blue Shock | 036/059 | ||||||
| The Best of XY | 074/171 | |||||||||
| Zoroark | SM Black Star Promos | SM89 | SM-P Promotional cards | 162/SM-P | ||||||
| Zoroark | Team Up | 91/181 | Dark Order | 026/052 | ||||||
| Tag All Stars | 079/173 | |||||||||
| Zoroark | Evolving Skies | 103/203 | Eevee Heroes | 050/069 | ||||||
| VSTAR Universe | 091/172 | |||||||||
| Zoroark | Fusion Strike | 171/264 | Sword & Shield Family Pokémon Card Game | 036/053 | ||||||
| Zoroark | Shrouded Fable | 032/064 | Night Wanderer | 032/064 | ||||||
| Terastal Fest ex | 097/187 | |||||||||
| Zoroark | White Flare | 062/086 | White Flare | 059/086 | ||||||
| White Flare | 143/086 | White Flare | 141/086 | |||||||
| Zoroark and Legendary Pokémon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zoroark and Legendary Pokémon | Miscellaneous Promotional cards | Unnumbered Promotional cards | ||||||||
| Illusion's Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Illusion's Zoroark | L-P Promotional cards | L-P | ||||||||
| L-P Promotional cards | L-P | |||||||||
| L-P Promotional cards | L-P | |||||||||
| L-P Promotional cards | L-P | |||||||||
| L-P Promotional cards | L-P | |||||||||
| Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zoroark |
BREAKthrough | 92/162 | Blue Shock | 037/059 | ||||||
| The Best of XY | 075/171 | |||||||||
| Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zoroark |
Shining Legends | 53/73 | Shining Legends | 054/072 | ||||||
| Shining Legends | 77/73 | Shining Legends | 081/072 | |||||||
| SM Black Star Promos | SM84 | Shining Legends | 076/072 | |||||||
| GX Ultra Shiny | 070/150 | |||||||||
| Yellow A Alternate cards | 77a/73 | GX Ultra Shiny | 231/150 | |||||||
| Greninja & Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Greninja & Zoroark |
Unbroken Bonds | 107/214 | Night Unison | 025/055 | ||||||
| Unbroken Bonds | 200/214 | Night Unison | 058/055 | |||||||
| Unbroken Bonds | 201/214 | Night Unison | 059/055 | |||||||
| Unbroken Bonds | 222/214 | Night Unison | 066/055 | |||||||
| Tag All Stars | 072/173 | |||||||||
| Tag All Stars | 223/173 | |||||||||
| Hisuian Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hisuian Zoroark | Lost Origin | 076/196 | Dark Phantasma | 030/071 | ||||||
| Hisuian Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hisuian Zoroark |
Lost Origin | 146/196 | Dark Phantasma | 061/071 | ||||||
| SWSH Black Star Promos | SWSH297 | Dark Phantasma | 083/071 | |||||||
| VSTAR Universe | 128/172 | |||||||||
| Hisuian Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hisuian Zoroark |
Lost Origin | 147/196 | Dark Phantasma | 062/071 | ||||||
| Lost Origin | 203/196 | Dark Phantasma | 092/071 | |||||||
| Lost Origin | 213/196 | Dark Phantasma | 097/071 | |||||||
| SWSH Black Star Promos | SWSH298 | VSTAR Universe | 129/172 | |||||||
| Crown Zenith | GG56/GG70 | VSTAR Universe | 234/172 | |||||||
| N's Zoroark | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| N's Zoroark |
Journey Together | 098/159 | Battle Partners | 061/100 | ||||||
| Journey Together | 175/159 | Battle Partners | 117/100 | |||||||
| Journey Together | 185/159 | Battle Partners | 127/100 | |||||||
| Journey Together | 189/159 | Battle Partners | 131/100 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
