Zeraora (TCG)
For Pokémon TCG Pocket cards, see Zeraora (TCG Pocket).
Zeraora has been featured on 14 different cards since it debuted in the Lost Thunder expansion of the Pokémon Trading Card Game. Zeraora cards are normally Lightning-type Basic Pokémon.
List of Pokémon cards featuring Zeraora
| Zeraora Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zeraora | Team Up | 52/181 | SM-P Promotional cards | 241/SM-P | ||||||
| Zeraora | Unbroken Bonds | 60/214 | Night Unison | 019/055 | ||||||
| Tag All Stars | 050/173 | |||||||||
| Zeraora | Vivid Voltage | 061/185 | Legendary Heartbeat | 021/076 | ||||||
| Zeraora | Fusion Strike | 102/264 | Sword & Shield Family Pokémon Card Game | 023/053 | ||||||
| Start Deck 100 | 151/414 | |||||||||
| Start Deck 100 CoroCoro Comic Version | 003/024 | |||||||||
| Charizard VSTAR vs Rayquaza VMAX Special Deck Set | 014/030 | |||||||||
| Crown Zenith | 052/159 | Start Deck 100 | 152/414 | |||||||
| Zeraora | Silver Tempest | 056/195 | Paradigm Trigger | 032/098 | ||||||
| Zeraora | Temporal Forces | 057/162 | Cyber Judge | 029/071 | ||||||
| Zeraora | Stellar Crown | 055/142 | Stellar Miracle | 037/102 | ||||||
| Stellar Crown | 151/142 | Stellar Miracle | 109/102 | |||||||
| Terastal Fest ex | 053/187 | |||||||||
| Zeraora | Destined Rivals | 078/182 | Hot Wind Arena | 040/063 | ||||||
| Zeraora | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zeraora |
Lost Thunder | 86/214 | Thunderclap Spark | 033/060 | ||||||
| Lost Thunder | 201/214 | Thunderclap Spark | 063/060 | |||||||
| Lost Thunder | 221/214 | Thunderclap Spark | 069/060 | |||||||
| Tag All Stars | 051/173 | |||||||||
| Zeraora and Friends | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zeraora and Friends | SM-P Promotional cards | SM-P | ||||||||
| Zeraora | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zeraora |
Chilling Reign | 053/198 | Jet-Black Spirit | 024/070 | ||||||
| Chilling Reign | 165/198 | Jet-Black Spirit | 073/070 | |||||||
| Chilling Reign | 166/198 | Jet-Black Spirit | 074/070 | |||||||
| VMAX Climax | 054/184 | |||||||||
| Silver Tempest | TG16/TG30 | VMAX Climax | 224/184 | |||||||
| Zeraora |
SWSH Black Star Promos | SWSH263 | Zeraora VSTAR & VMAX High-Class Deck | 005/020 | ||||||
| Crown Zenith | 053/159 | VSTAR Universe | 040/172 | |||||||
| Zeraora | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zeraora |
SWSH Black Star Promos | SWSH264 | Zeraora VSTAR & VMAX High-Class Deck | 006/020 | ||||||
| Crown Zenith | 054/159 | VSTAR Universe | 041/172 | |||||||
| Crown Zenith | GG42/GG70 | VSTAR Universe | 219/172 | |||||||
| Zeraora | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Zeraora |
SWSH Black Star Promos | SWSH265 | Zeraora VSTAR & VMAX High-Class Deck | 007/020 | ||||||
| Crown Zenith | 055/159 | VSTAR Universe | 042/172 | |||||||
| Crown Zenith | GG43/GG70 | VSTAR Universe | 220/172 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
