Whiscash (TCG)
For Pokémon TCG Pocket cards, see Whiscash (TCG Pocket).
Whiscash has been featured on 11 different cards since it debuted in the EX Dragon expansion of the Pokémon Trading Card Game. Whiscash cards are normally Water-type or Fighting-type Stage 1 Pokémon.
List of Pokémon cards featuring Whiscash
| Whiscash Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whiscash | EX Dragon | 48/97 | Rulers of the Heavens | 017/054 | ||||||
| Whiscash | EX Deoxys | 28/107 | Clash of the Blue Sky | 052/082 | ||||||
| Whiscash | EX Holon Phantoms | 55/110 | Lucario Quarter Deck | 003/015 | ||||||
| Whiscash | Mysterious Treasures | 40/123 | Secret of the Lakes | |||||||
| Whiscash | Primal Clash | 40/160 | Tidal Storm | 019/070 | ||||||
| Whiscash | Primal Clash | 41/160 | Tidal Storm | 020/070 | ||||||
| Whiscash | Guardians Rising | 71/145 | Islands Await You | 033/050 | ||||||
| Whiscash | Rebel Clash | 100/192 | Rebellion Crash | 055/096 | ||||||
| Whiscash | Astral Radiance | 036/189 | Battle Region | 022/067 | ||||||
| Whiscash | Obsidian Flames | 109/197 | Clay Burst | 039/071 | ||||||
| Whiscash | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whiscash |
Rising Rivals | 54/111 | Infernape Half Deck | 006/018 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
