Whimsicott (TCG)
For Pokémon TCG Pocket cards, see Whimsicott (TCG Pocket).
Whimsicott has been featured on 17 different cards since it debuted in the Emerging Powers expansion of the Pokémon Trading Card Game. Whimsicott cards are normally Grass-type or Psychic-type Stage 1 Pokémon.
List of Pokémon cards featuring Whimsicott
| Whimsicott Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whimsicott | Emerging Powers | 11/98 | Black Collection | 005/053 | ||||||
| Whimsicott | Emerging Powers | 12/98 | BW-P Promotional cards | 060/BW-P | ||||||
| Whimsicott | Boundaries Crossed | 15/149 | Freeze Bolt | 009/059 | ||||||
| Whimsicott | Ancient Origins | 56/98 | Bandit Ring | 056/081 | ||||||
| Whimsicott | Fates Collide | 71/124 | M Audino-EX Mega Battle Deck | 007/026 | ||||||
| Whimsicott | Guardians Rising | 91/145 | Alolan Moonlight | 037/050 | ||||||
| Facing a New Trial | 042/049 | |||||||||
| Whimsicott | Unified Minds | 144/236 | Miracle Twin | 063/094 | ||||||
| Whimsicott | Cosmic Eclipse | 148/236 | Tag All Stars | 098/173 | ||||||
| Whimsicott | Sword & Shield | 006/202 | V Starter Set Grass | 004/023 | ||||||
| Whimsicott | Vivid Voltage | 076/185 | Amazing Volt Tackle | 050/100 | ||||||
| Whimsicott | Paldean Fates | 035/091 | Terastal Starter Set Mewtwo ex | 008/020 | ||||||
| Whimsicott | Temporal Forces | 015/162 | Wild Force | 008/071 | ||||||
| Prismatic Evolutions | 008/131 | Terastal Fest ex | 005/187 | |||||||
| Whimsicott | MEP Black Star Promos | 019 | Inferno X | 038/080 | ||||||
| Whimsicott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whimsicott |
Unbroken Bonds | 140/214 | Double Blaze | 066/095 | ||||||
| Unbroken Bonds | 206/214 | Double Blaze | 103/095 | |||||||
| Unbroken Bonds | 226/214 | Double Blaze | 112/095 | |||||||
| Whimsicott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whimsicott |
Brilliant Stars | 064/172 | Star Birth | 049/100 | ||||||
| Brilliant Stars | 160/172 | Star Birth | 107/100 | |||||||
| Whimsicott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whimsicott |
Brilliant Stars | 065/172 | Star Birth | 050/100 | ||||||
| Brilliant Stars | 175/172 | Star Birth | 119/100 | |||||||
| Whimsicott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whimsicott |
White Flare | 005/086 | White Flare | 005/086 | ||||||
| White Flare | 157/086 | White Flare | 159/086 | |||||||
| White Flare | 165/086 | White Flare | 167/086 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
