Toxel (TCG)
Toxel has been featured on 8 different cards since it debuted in the Rebel Clash expansion of the Pokémon Trading Card Game. Toxel cards are normally Lightning-type or Darkness-type Basic Pokémon.
List of Pokémon cards featuring Toxel
| Toxel Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Toxel | Rebel Clash | 068/192 | VMAX Rising | 032/070 | ||||||
| Toxel | Darkness Ablaze | 062/189 | Explosive Walker | 026/070 | ||||||
| Shiny Star V | 057/190 | |||||||||
| Shining Fates | SV041/SV122 | Shiny Star V | 240/190 | |||||||
| Toxel | Fusion Strike | 105/264 | Blue Sky Stream | 031/067 | ||||||
| Start Deck 100 | 157/414 | |||||||||
| Toxel | Fusion Strike | 106/264 | Fusion Arts | 036/100 | ||||||
| SWSH Black Star Promos | SWSH209 | S-P Promotional cards | 236/S-P | |||||||
| VSTAR Universe | 043/172 | |||||||||
| Toxel | Scarlet & Violet | 071/198 | Violet ex | 031/078 | ||||||
| Toxel | Obsidian Flames | 071/197 | Ruler of the Black Flame | 037/108 | ||||||
| SVP Black Star Promos | 119 | SV-P Promotional cards | 091/SV-P | |||||||
| Shiny Treasure ex | 064/190 | |||||||||
| Paldean Fates | 140/091 | Shiny Treasure ex | 245/190 | |||||||
| Toxel | Paradox Rift | 069/182 | Future Flash | 026/066 | ||||||
| Toxel | Inferno X | 050/080 | ||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
