Scolipede (TCG)
For Pokémon TCG Pocket cards, see Scolipede (TCG Pocket).
Scolipede has been featured on 8 different cards since it debuted in the Black & White expansion of the Pokémon Trading Card Game. Scolipede cards are normally Darkness-type Stage 2 Pokémon.
List of Pokémon cards featuring Scolipede
| Scolipede Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Scolipede | Black & White | 54/114 | White Collection | 023/053 | ||||||
| Scolipede | Emerging Powers | 40/98 | BW-P Promotional cards | 093/BW-P | ||||||
| Scolipede | Boundaries Crossed | 74/149 | Freeze Bolt | 032/059 | ||||||
| Scolipede | XY | 53/146 | Collection Y | 026/060 | ||||||
| Scolipede | Burning Shadows | 58/147 | To Have Seen the Battle Rainbow | 024/051 | ||||||
| Scolipede | Chilling Reign | 107/198 | Peerless Fighters | 052/070 | ||||||
| Start Deck 100 | 276/414 | |||||||||
| Scolipede | Twilight Masquerade | 117/167 | Transformation Mask | 070/101 | ||||||
| Scolipede | Black Bolt | 056/086 | Black Bolt | 059/086 | ||||||
| Black Bolt | 134/086 | Black Bolt | 140/086 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
