Samurott (TCG)
Samurott has been featured on 9 different cards since it debuted in the Black & White expansion of the Pokémon Trading Card Game. Samurott cards are normally Water-type or Darkness-type Stage 2 Pokémon.
List of Pokémon cards featuring Samurott
| Samurott Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Samurott | Black & White | 31/114 | Beginning Set | 013/037 | ||||||
| Beginning Set + | 013/034 | |||||||||
| Beginning Set Pikachu Version | 013/034 | |||||||||
| Samurott | Black & White | 32/114 | White Collection | 013/053 | ||||||
| BW Black Star Promos | BW22 | |||||||||
| Legendary Treasures | 39/113 | EX Battle Boost | 031/093 | |||||||
| Samurott | Boundaries Crossed | 41/149 | National Beginning Set | 011/034 | ||||||
| Samurott | Steam Siege | 32/114 | Fever-Burst Fighter | 017/054 | ||||||
| Samurott | Vivid Voltage | 035/185 | Amazing Volt Tackle | 022/100 | ||||||
| Samurott | White Flare | 023/086 | White Flare | 020/086 | ||||||
| White Flare | 107/086 | White Flare | 104/086 | |||||||
| Hisuian Samurott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hisuian Samurott | Astral Radiance | 100/189 | Time Gazer | 041/067 | ||||||
| SWSH Black Star Promos | SWSH207 | |||||||||
| Hisuian Samurott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hisuian Samurott |
Astral Radiance | 101/189 | Battle Region | 052/067 | ||||||
| Astral Radiance | 176/189 | Battle Region | 078/067 | |||||||
| SWSH Black Star Promos | SWSH239 | VSTAR Universe | 086/172 | |||||||
| Crown Zenith | GG51/GG70 | VSTAR Universe | 229/172 | |||||||
| Hisuian Samurott | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hisuian Samurott |
Astral Radiance | 102/189 | Battle Region | 053/067 | ||||||
| Astral Radiance | 197/189 | Battle Region | 087/067 | |||||||
| Astral Radiance | 209/189 | Battle Region | 091/067 | |||||||
| VSTAR Universe | 087/172 | |||||||||
| Crown Zenith | GG52/GG70 | VSTAR Universe | 230/172 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
