Pokémon Merlin Series 5


Pokémon Merlin Series 5 is a set of collectable Pokémon cards featuring Pokémon found in Johto, as well as characters from the original series, that were created by the Pokémon Merlin cards subsidiary of Topps in 2002. The set is also known as Merlin Johto League Champions. The collection features 198 stickers in total, including 168 episode cards depicting a scene from the TV series, 12 battle cards featuring Pokémon during different attacks, and 18 glittery/holo cards. These 18 holo cards are the chase cards in this series.
The cards were sold in packs of six, and a sticker album was also made for the set. The cards can be best recognized by checking the backside of the cards. The trademark year is the best indicator, which out of the 7 sets the card is from.
List of Cards
Episode cards part 1
The first 83 cards consist of episode cards with artworks directly out of the tv series.
| Set # | Character | Card |
|---|---|---|
| 1 | logo |
|
| 2 | jessie james meowth |
|
| 3 | jessie james |
|
| 4 | team rocket |
|
| 5 | interview ash |
|
| 6 |
| |
| 7 |
| |
| 8 | Charizard pikachu ash |
|
| 9 | jessie james |
|
| 10 | Charizard pikachu ash |
|
| 11 | jessie james meowth pikachu |
|
| 12 | ash brock misty chicorita |
|
| 13 | chicorita |
|
| 14 | arbok |
|
| 15 | jessie james meowth pikachu |
|
| 16 | pikachu ash |
|
| 17 | ash brock misty togepi |
|
| 18 | chicorita pikachu |
|
| 19 | pikachu ash |
|
| 20 | Weedle |
|
| 21 | Weedle pikachu ash |
|
| 22 |
| |
| 23 | Chicorita |
|
| 24 | jessie james meowth |
|
| 25 | jessie james meowth venomoth |
|
| 26 | chicorita pineco |
|
| 27 | chicorita scyther |
|
| 28 | chicorita togepi |
|
| 29 | pikachu ash |
|
| 30 | jessie james meowth |
|
| 31 | bayleaf brock misty togepi |
|
| 32 | ash pikachu |
|
| 33 | ash pikachu |
|
| 34 | ash pikachu brock misty togepi |
|
| 35 |
| |
| 36 | jessie james meowth |
|
| 37 | misty psyduck |
|
| 38 | misty togepi ash pikachu |
|
| 39 | sudowoodo noctowl |
|
| 40 | sudowoodo chicorita |
|
| 41 | sudowoodo croconaw |
|
| 42 |
| |
| 43 | jessie james meowth sudowoodo |
|
| 44 | jessie james meowth sudowoodo |
|
| 45 | arbok sudowoodo cyndaquil |
|
| 46 | arbok sudowoodo |
|
| 47 | poliwhirl |
|
| 48 | jessie james meowth wobbuffet |
|
| 49 | ash misty brock pikachu togepi |
|
| 50 | fossil |
|
| 51 | ash misty brock pikachu togepi |
|
| 52 | aerodactyl |
|
| 53 | jessie james meowth wobbuffet |
|
| 54 | ash pikachu misty brock |
|
| 55 | kabutops |
|
| 56 | omanite omastar |
|
| 57 | omanite omastar pikachu |
|
| 58 | omanite omastar |
|
| 59 | noctowl jessie james meowth |
|
| 60 |
| |
| 61 | arbok weezing |
|
| 62 | arbok weezing pikachu |
|
| 63 | jessie james meowth wobbuffet |
|
| 64 | noctowl |
|
| 65 | jessie james meowth wobbuffet |
|
| 66 | omanite omastar |
|
| 67 | castle |
|
| 68 | ash pikachu brock misty togepi |
|
| 69 | machoke |
|
| 70 | spinarak |
|
| 71 | mareep |
|
| 72 | misty zubat |
|
| 73 | zubat |
|
| 74 | jessie james meowth |
|
| 75 | brock misty ash zubat |
|
| 76 | zubat |
|
| 77 |
| |
| 78 | jessie james meowth brock |
|
| 79 | pikachu togepi geodude pineco |
|
| 80 | ash misty |
|
| 81 | ash pikachu brock misty |
|
| 82 | jessie james pikachu |
|
| 83 | golbat brock | | |
|
battle cards
Cards 84 to 95 consist of battle cards with 12 cards in total. These cards have battle scenes where 2 cards are needed to complete the full artwork.
| Set # | Battle | Card |
|---|---|---|
| 84 | cloister vs sneasel 1/2 |
|
| 85 | cloister vs sneasel 2/2 |
|
| 86 | tyranitar vs nidoqueen 1/2 |
|
| 87 | tyranitar vs nidoqueen 2/2 |
|
| 88 | ninetales vs pikachu 1/2 |
|
| 89 | ninetales vs pikachu 2/2 |
|
| 90 | charizard vs feraligatr 1/2 |
|
| 91 | charizard vs feraligatr 2/2 |
|
| 92 | aerodactyl vs lapras 1/2 |
|
| 93 | aerodactyl vs lapras 2/2 |
|
| 94 | espeon vs magmar 1/2 |
|
| 95 | espeon vs magmar 2/2 | | |
|
Episode cards part 2
The second part of the episode cards consist out of 85 cards with artworks directly from the tv series.
| Set # | Character | Card |
|---|---|---|
| 96 | ash pikachu brock misty |
|
| 97 | tauros |
|
| 98 | bulbasaur |
|
| 99 | tauros bulbasaur |
|
| 100 | ash pikachu |
|
| 101 | tauros bulbasaur |
|
| 102 | hitmontop |
|
| 103 | hitmonlee |
|
| 104 | hitmonlee hitmontop |
|
| 105 | hitmonlee hitmontop weezing |
|
| 106 | hitmonlee hitmontop weezing |
|
| 107 | jessie james meowth |
|
| 108 | pikachu victreebel |
|
| 109 | bulbasaur ash |
|
| 110 | hitmontop |
|
| 111 | hitmontop hitmonlee |
|
| 112 |
| |
| 113 | ash brock misty togepi |
|
| 114 | ariados |
|
| 115 | pikachu venonath |
|
| 116 | venonath |
|
| 117 | ash pikachu brock |
|
| 118 | misty brock pikachu ash |
|
| 119 | venonath bulbasaur |
|
| 120 | jessie james meowth |
|
| 121 | venonath pikachu ariados |
|
| 122 | jessie james meowth pikachu |
|
| 123 | meowth pikachu |
|
| 124 | ariados |
|
| 125 |
| |
| 126 | jessie james meowth arbok |
|
| 127 | venonath |
|
| 128 | venonath arbok |
|
| 129 | venonath arbok |
|
| 130 | jessie james meowth |
|
| 131 | brock pikachu ash misty |
|
| 132 | pikachu ash misty |
|
| 133 | staryu totodile |
|
| 134 | gastly misty |
|
| 135 | noctowl gastly |
|
| 136 | gengar |
|
| 137 |
| |
| 138 | ho-oh |
|
| 139 | togepi |
|
| 140 | meowth togepi |
|
| 141 | jessie meowth togepi pikachu |
|
| 142 | jessie james meowth |
|
| 143 | arbok gengar weezing |
|
| 144 | meowth pikachu gengar |
|
| 145 | arbok gengar |
|
| 146 | gengar |
|
| 147 | gengar gastly |
|
| 148 | noctowl pikachu |
|
| 149 | gastly |
|
| 150 | pikachu |
|
| 151 | pikachu ash |
|
| 152 | gastly |
|
| 153 | gastly cyndaquill |
|
| 154 | gastly |
|
| 155 | haunter cyndaquill |
|
| 156 | cyndaquill |
|
| 157 | haunter |
|
| 158 | haunter cyndaquill |
|
| 159 | noctowl pikachu |
|
| 160 | haunter |
|
| 161 | gengar |
|
| 162 | gengar noctowl |
|
| 163 | ash pikachu |
|
| 164 | eevee misty |
|
| 165 | ash brock misty eevee |
|
| 166 | misty |
|
| 167 | jessie james meowth |
|
| 168 |
| |
| 169 | eevee |
|
| 170 | totodile poliwhirl |
|
| 171 | misty eevee |
|
| 172 |
| |
| 173 | vaporeon |
|
| 174 | poliwhirl vaporeon |
|
| 175 | arbok staryu |
|
| 176 | arbok staryu |
|
| 177 | staryu meowth chikorita |
|
| 178 | umbreon eevee |
|
| 179 | eevee misty togepi |
|
| 180 | eevee | |
|
Poster cards
Each collectors album has a with special poster cards. These poster cards are the chase cards of merlin series 5 set, with them all being holo / sparkly!
| Set # | Pokémon | Card |
|---|---|---|
| p1 | croconaw |
|
| p2 | ledian |
|
| p3 | cleffa |
|
| p4 | togetic |
|
| p5 | marill |
|
| p6 | sunflora |
|
| p7 | girafarig |
|
| p8 | snubbull |
|
| p9 | granbull |
|
| p10 | ursaring |
|
| p11 | slugma |
|
| p12 | delibird |
|
| p13 | mantine |
|
| p14 | skarmory |
|
| p15 | donphan |
|
| p16 | elekid |
|
| p17 | miltank |
|
| p18 | celebi | |
|
Sealed items of Pokemon Merlin cards
Booster boxes have 100 packs inside with each pack having 6 cards.
|
|
Promotional items of Pokemon Merlin series 5
For this set there was made a promotional Album to collect all the cards from 2002.
|
|
|
This article is part of Project Merchandise, a Bulbapedia project that aims to write comprehensive articles on all Pokémon toys, dolls, books, and collectible merchandise. |










































































































































































































