Orbeetle (TCG)
Orbeetle has been featured on 7 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Orbeetle cards are normally Grass-type or Psychic-type Stage 2 Pokémon.
List of Pokémon cards featuring Orbeetle
| Orbeetle Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Orbeetle | Sword & Shield | 019/202 | Shield | 003/060 | ||||||
| Shiny Star V | 013/190 | |||||||||
| Shining Fates | SV009/SV122 | Shiny Star V | 208/190 | |||||||
| Orbeetle | Battle Styles | 065/163 | Rapid Strike Master | 038/070 | ||||||
| VMAX Climax | 079/184 | |||||||||
| Orbeetle | Lost Origin | 020/196 | Space Juggler | 010/067 | ||||||
| Orbeetle | Paradox Rift | 012/182 | Future Flash | 005/066 | ||||||
| Orbeetle | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Orbeetle |
Vivid Voltage | 020/185 | Amazing Volt Tackle | 008/100 | ||||||
| Vivid Voltage | 166/185 | Amazing Volt Tackle | 101/100 | |||||||
| SWSH Black Star Promos | SWSH078 | S-P Promotional cards | 110/S-P | |||||||
| VMAX Climax | 010/184 | |||||||||
| Lost Origin | TG12/TG30 | VMAX Climax | 214/184 | |||||||
| Orbeetle | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Orbeetle |
Vivid Voltage | 021/185 | Amazing Volt Tackle | 009/100 | ||||||
| Vivid Voltage | 186/185 | Amazing Volt Tackle | 112/100 | |||||||
| VMAX Climax | 011/184 | |||||||||
| Lost Origin | TG13/TG30 | VMAX Climax | 215/184 | |||||||
| Team Rocket's Orbeetle | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Rocket's Orbeetle | Destined Rivals | 089/182 | Glory of the Rocket Gang | 044/098 | ||||||
| Destined Rivals | 198/182 | Glory of the Rocket Gang | 104/098 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
