Muk (TCG)
For Pokémon TCG Pocket cards, see Muk (TCG Pocket).
Muk has been featured on 24 different cards since it debuted in the Fossil expansion of the Pokémon Trading Card Game. Muk cards are normally Darkness-type Stage 1 Pokémon.
List of Pokémon cards featuring Muk
| Muk Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Muk | Fossil | 13/62 | Mystery of the Fossils | |||||||
| Fossil | 28/62 | |||||||||
| Legendary Collection | 16/110 | |||||||||
| Muk | Aquapolis | H17/H32 | The Town on No Map | 005/092 | ||||||
| Aquapolis | 23/147 | The Town on No Map | 004/092 | |||||||
| Muk | EX Legend Maker | 11/92 | Mirage Forest | 005/086 | ||||||
| Muk | Secret Wonders | 56/132 | Shining Darkness | |||||||
| Muk | Platinum | 57/127 | Galactic's Conquest | 040/096 | ||||||
| Muk | Undaunted | 31/90 | Reviving Legends | 023/080 | ||||||
| Muk | Next Destinies | 53/99 | Psycho Drive | 027/052 | ||||||
| Muk | Plasma Freeze | 46/116 | Thunder Knuckle | 024/051 | ||||||
| Muk | Team Up | 63/181 | Tag Bolt | 048/095 | ||||||
| Muk | Darkness Ablaze | 101/189 | Explosive Walker | 047/070 | ||||||
| Muk | Brilliant Stars | 085/172 | Star Birth | 061/100 | ||||||
| Muk | Scarlet & Violet | 127/198 | Scarlet ex | 052/078 | ||||||
| Muk | 151 | 089/165 | Pokémon Card 151 | 089/165 | ||||||
| Dark Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Muk | Team Rocket | 41/82 | Rocket Gang | |||||||
| Dark Muk | EX Team Rocket Returns | 16/109 | Rocket Gang Strikes Back | 014/084 | ||||||
| Koga's Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Koga's Muk | Gym Challenge | 26/132 | Challenge from the Darkness | |||||||
| Muk ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Muk ex | EX Dragon | 96/97 | Rulers of the Heavens | 002/054 | ||||||
| Team Aqua's Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Aqua's Muk | Double Crisis | 8/34 | Magma Gang VS Aqua Gang: Double Crisis | 008/034 | ||||||
| Alolan Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alolan Muk | Sun & Moon | 58/149 | Collection Moon | 023/060 | ||||||
| GX Battle Boost | 035/114 | |||||||||
| Alolan Muk | Team Up | 84/181 | Dark Order | 019/052 | ||||||
| Alolan Muk | Cosmic Eclipse | 131/236 | Remix Bout | 042/064 | ||||||
| Alolan Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alolan Muk |
Burning Shadows | 84/147 | To Have Seen the Battle Rainbow | 033/051 | ||||||
| Burning Shadows | 138/147 | To Have Seen the Battle Rainbow | 054/051 | |||||||
| Burning Shadows | 157/147 | To Have Seen the Battle Rainbow | 060/051 | |||||||
| Muk & Alolan Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Muk & Alolan Muk |
Unbroken Bonds | 61/214 | Double Blaze | 029/095 | ||||||
| Unbroken Bonds | 196/214 | Double Blaze | 098/095 | |||||||
| Unbroken Bonds | 197/214 | Double Blaze | 099/095 | |||||||
| Unbroken Bonds | 220/214 | Double Blaze | 109/095 | |||||||
| Team Rocket's Muk | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Rocket's Muk | Destined Rivals | 124/182 | Glory of the Rocket Gang | 068/098 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
