Machamp (TCG)
- This article lists each primary appearance of Machamp in the Trading Card Game. For the deck archetype based around Machamp, see Machamp archetype (TCG).
For Pokémon TCG Pocket cards, see Machamp (TCG Pocket).
Machamp has been featured on 31 different cards since it debuted in the Base Set of the Pokémon Trading Card Game. Machamp cards are normally Fighting-type Stage 2 Pokémon.
List of Pokémon cards featuring Machamp
| Machamp Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp | Base Set | 8/102 | Expansion Pack | |||||||
| Legendary Collection | 15/110 | |||||||||
| Machamp | Wizards Black Star Promos | 43 | Unnumbered Promotional cards | |||||||
| Pokémon Web | 048/048 | |||||||||
| Machamp | Sample Set | 088/093 | ||||||||
| Expedition Base Set | 16/165 | Base Expansion Pack | 121/128 | |||||||
| Expedition Base Set | 51/165 | Base Expansion Pack | 089/128 | |||||||
| Machamp | Skyridge | H15/H32 | Mysterious Mountains | 053/088 | ||||||
| Skyridge | 16/144 | Mysterious Mountains | 052/088 | |||||||
| Machamp | EX Hidden Legends | 9/101 | Undone Seal | 051/083 | ||||||
| EX Power Keepers | 11/108 | World Champions Pack | 045/108 | |||||||
| Machamp | EX Legend Maker | 9/92 | Mirage Forest | 049/086 | ||||||
| Machamp | Diamond & Pearl | 31/130 | Space-Time Creation | |||||||
| Machamp | Stormfront | 20/100 | Intense Fight in the Destroyed Sky | 051/092 | ||||||
| Machamp | Triumphant | 26/102 | Clash at the Summit | 044/080 | ||||||
| Machamp | Triumphant | 95/102 | Clash at the Summit | 045/080 | ||||||
| Machamp | Plasma Blast | 49/101 | Megalo Cannon | 041/076 | ||||||
| Machamp | Plasma Blast | 50/101 | BW-P Promotional cards | 212/BW-P | ||||||
| Machamp | Furious Fists | 46/111 | Rising Fist | 044/096 | ||||||
| XY-P Promotional cards | 067/XY-P | |||||||||
| XY Black Star Promos | XY13 | |||||||||
| M Master Deck Build Box Power Style | 015/049 | |||||||||
| Generations | 42/83 | BREAK Starter Pack | 032/072 | |||||||
| Premium Champion Pack | 067/131 | |||||||||
| Machamp | Evolutions | 59/108 | Expansion Pack 20th Anniversary | 057/087 | ||||||
| Machamp | Guardians Rising | 65/145 | Islands Await You | 030/050 | ||||||
| Machamp | Detective Pikachu | 13/18 | Great Detective Pikachu | 018/024 | ||||||
| Machamp | Champion's Path | 026/073 | Amazing Volt Tackle | 055/100 | ||||||
| SWSH Black Star Promos | SWSH053 | |||||||||
| Machamp | Lost Origin | 088/196 | Dark Phantasma | 036/071 | ||||||
| SWSH Black Star Promos | SWSH243 | |||||||||
| Machamp | 151 | 068/165 | Pokémon Card 151 | 068/165 | ||||||
| Dark Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Machamp | Team Rocket | 10/82 | ||||||||
| Team Rocket | 27/82 | Rocket Gang | ||||||||
| Giovanni's Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Giovanni's Machamp | Gym Challenge | 6/132 | Challenge from the Darkness | |||||||
| Light Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Light Machamp | Neo Destiny | 25/105 | Darkness, and to Light... | |||||||
| Bruno's Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Bruno's Machamp | Pokémon VS | 081/141 | ||||||||
| Machamp LV.X | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp LV.X | Stormfront | 98/100 | Intense Fight in the Destroyed Sky | 052/092 | ||||||
| Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp |
Rising Rivals | 46/111 | Bonds to the End of Time | 048/090 | ||||||
| Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp |
Ancient Origins | 37/98 | Bandit Ring | 037/081 | ||||||
| Ancient Origins | 90/98 | Bandit Ring | 088/081 | |||||||
| XY Black Star Promos | XY108 | XY-P Promotional cards | 286/XY-P | |||||||
| Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp |
Evolutions | 60/108 | Expansion Pack 20th Anniversary | 058/087 | ||||||
| Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp |
Burning Shadows | 64/147 | Facing a New Trial | 029/049 | ||||||
| Burning Shadows | 135/147 | Facing a New Trial | 053/049 | |||||||
| Burning Shadows | 154/147 | Facing a New Trial | 061/049 | |||||||
| Marshadow & Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Marshadow & Machamp |
Unbroken Bonds | 82/214 | Double Blaze | 042/095 | ||||||
| Unbroken Bonds | 198/214 | Double Blaze | 100/095 | |||||||
| Unbroken Bonds | 199/214 | Double Blaze | 101/095 | |||||||
| Unbroken Bonds | 221/214 | Double Blaze | 110/095 | |||||||
| Tag All Stars | 067/173 | |||||||||
| Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp |
Astral Radiance | 072/189 | Time Gazer | 032/067 | ||||||
| Astral Radiance | 171/189 | Time Gazer | 072/067 | |||||||
| Astral Radiance | 172/189 | Time Gazer | 073/067 | |||||||
| VSTAR Universe | 071/172 | |||||||||
| Machamp | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Machamp |
Astral Radiance | 073/189 | Time Gazer | 033/067 | ||||||
| Astral Radiance | 194/189 | Time Gazer | 081/067 | |||||||
| VSTAR Universe | 072/172 | |||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
