Liepard (TCG)
For Pokémon TCG Pocket cards, see Liepard (TCG Pocket).
Liepard has been featured on 14 different cards since it debuted in the Black & White expansion of the Pokémon Trading Card Game. Liepard cards are normally Darkness-type Stage 1 Pokémon.
List of Pokémon cards featuring Liepard
| Liepard Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Liepard | Black & White | 67/114 | White Collection | 035/053 | ||||||
| Liepard | Emerging Powers | 65/98 | BW-P Promotional cards | 066/BW-P | ||||||
| BW-P Promotional cards | 200/BW-P | |||||||||
| Liepard | Boundaries Crossed | 91/149 | Freeze Bolt | 042/059 | ||||||
| Liepard | Plasma Storm | 84/135 | Plasma Gale | 045/070 | ||||||
| Liepard | Phantom Forces | 57/119 | Phantom Gate | 056/088 | ||||||
| Liepard | Shining Legends | 49/73 | Shining Legends | 050/072 | ||||||
| Liepard | Unified Minds | 136/236 | Miracle Twin | 058/094 | ||||||
| Liepard | Darkness Ablaze | 107/189 | Explosive Walker | 050/070 | ||||||
| Champion's Path | 040/073 | |||||||||
| Liepard | Brilliant Stars | 091/172 | Start Deck 100 | 272/414 | ||||||
| SWSH Black Star Promos | SWSH187 | VSTAR Universe | 089/172 | |||||||
| Liepard | Crown Zenith | 078/159 | Paradigm Trigger | 058/098 | ||||||
| Liepard | Paradox Rift | 115/182 | Ancient Roar | 048/066 | ||||||
| Liepard | White Flare | 056/086 | White Flare | 053/086 | ||||||
| White Flare | 137/086 | White Flare | 135/086 | |||||||
| Liepard | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Liepard |
Chilling Reign | 104/198 | Silver Lance | 047/070 | ||||||
| Chilling Reign | 180/198 | Silver Lance | 077/070 | |||||||
| Start Deck 100 | 273/414 | |||||||||
| Marnie's Liepard | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Marnie's Liepard | Destined Rivals | 131/182 | ex Starter Set Marnie's Morpeko & Grimmsnarl ex | 002/019 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
