Keldeo (TCG)
Keldeo has been featured on 13 different cards since it debuted as one of the BW Black Star Promos of the Pokémon Trading Card Game. Keldeo cards are normally Water-type Basic Pokémon.
List of Pokémon cards featuring Keldeo
| Keldeo Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Keldeo | BW Black Star Promos | BW60 | BW-P Promotional cards | 162/BW-P | ||||||
| BW-P Promotional cards | 164/BW-P | |||||||||
| Keldeo | Boundaries Crossed | 47/149 | Keldeo Battle Strength Deck | 004/015 | ||||||
| Keldeo | Boundaries Crossed | 48/149 | National Beginning Set | 012/034 | ||||||
| Keldeo | Everyone's Exciting Battle | 015/047 | ||||||||
| Keldeo | XY Black Star Promos | XY118 | Mythical & Legendary Dream Shine Collection | 014/036 | ||||||
| XY Black Star Promos | XY191 | Mythical & Legendary Dream Shine Collection | 013/036 | |||||||
| Keldeo | Shining Legends | 26/73 | Shining Legends | 027/072 | ||||||
| Keldeo | Astral Radiance | 045/189 | Battle Region | 025/067 | ||||||
| VSTAR Universe | 032/172 | |||||||||
| Crown Zenith | GG07/GG70 | VSTAR Universe | 179/172 | |||||||
| Venusaur & Charizard & Blastoise Special Deck Set ex | 018/049 | |||||||||
| Keldeo | Silver Tempest | 046/195 | Paradigm Trigger | 023/098 | ||||||
| Keldeo | Temporal Forces | 044/162 | Wild Force | 018/071 | ||||||
| Keldeo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Keldeo |
Boundaries Crossed | 49/149 | Cold Flare | 019/059 | ||||||
| Boundaries Crossed | 142/149 | Cold Flare | 061/059 | |||||||
| BW-P Promotional cards | BW-P | |||||||||
| BW Black Star Promos | BW61 | |||||||||
| Legendary Treasures | 45/113 | EX Battle Boost | 037/093 | |||||||
| Keldeo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Keldeo |
Unified Minds | 47/236 | Sky Legend | 019/054 | ||||||
| Unified Minds | 219/236 | Sky Legend | 057/054 | |||||||
| Unified Minds | 240/236 | Sky Legend | 064/054 | |||||||
| Tag All Stars | 036/173 | |||||||||
| Keldeo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Keldeo |
Sword & Shield | 053/202 | V Starter Set Water | 006/023 | ||||||
| Keldeo | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Keldeo |
White Flare | 030/086 | White Flare | 027/086 | ||||||
| White Flare | 159/086 | White Flare | 161/086 | |||||||
| White Flare | 167/086 | White Flare | 169/086 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
