Hoopa (TCG)
Hoopa has been featured on 13 different cards since it debuted in the Ancient Origins expansion of the Pokémon Trading Card Game. Hoopa cards are normally Psychic-type or Darkness-type Basic Pokémon.
List of Pokémon cards featuring Hoopa
| Hoopa Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hoopa | XY-P Promotional cards | 155/XY-P | ||||||||
| Hoopa | XY Black Star Promos | XY90 | XY-P Promotional cards | 157/XY-P | ||||||
| Hoopa | Steam Siege | 51/114 | Cruel Traitor | 023/054 | ||||||
| XY Black Star Promos | XY147 | |||||||||
| The Best of XY | 057/171 | |||||||||
| Hoopa | Shining Legends | 55/73 | Shining Legends | 056/072 | ||||||
| GX Ultra Shiny | 074/150 | |||||||||
| TAG TEAM GX Starter Sets | 016/031 | |||||||||
| Hoopa | Forbidden Light | 54/131 | Forbidden Light | 040/094 | ||||||
| Hoopa | Unified Minds | 140/236 | GG End | 029/054 | ||||||
| Tag All Stars | 081/173 | |||||||||
| Hoopa | Darkness Ablaze | 111/189 | Infinity Zone | 061/100 | ||||||
| S-P Promotional cards | 081/S-P | |||||||||
| Shiny Star V | 118/190 | |||||||||
| Crown Zenith | 083/159 | Zacian & Zamazenta vs Eternatus Special Deck Set | 006/028 | |||||||
| VMAX Climax | 108/184 | |||||||||
| Hoopa | Lost Origin | 122/196 | Darkrai VSTAR Starter Set | 010/020 | ||||||
| Hoopa | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hoopa |
Ancient Origins | 36/98 | Bandit Ring | 036/081 | ||||||
| Ancient Origins | 89/98 | Bandit Ring | 087/081 | |||||||
| XY Black Star Promos | XY71 | Mythical & Legendary Dream Shine Collection | 020/036 | |||||||
| Premium Champion Pack | 064/131 | |||||||||
| The Best of XY | 058/171 | |||||||||
| Extra Regulation Box | 010/048 | |||||||||
| Hoopa |
XY Black Star Promos | XY85 | Legendary Shine Collection | 012/027 | ||||||
| Hoopa | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hoopa |
Team Up | 96/181 | Dark Order | 031/052 | ||||||
| Team Up | 166/181 | Dark Order | 054/052 | |||||||
| Team Up | 187/181 | Dark Order | 060/052 | |||||||
| Hoopa | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hoopa |
SWSH Black Star Promos | SWSH176 | Fusion Arts | 066/100 | ||||||
| Fusion Strike | 253/264 | Fusion Arts | 107/100 | |||||||
| Crown Zenith | GG53/GG70 | VSTAR Universe | 231/172 | |||||||
| Hoopa | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hoopa |
Paradox Rift | 098/182 | Raging Surf | 029/062 | ||||||
| Paradox Rift | 226/182 | Raging Surf | 078/062 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
