Forretress (TCG)
For Pokémon TCG Pocket cards, see Forretress (TCG Pocket).
Forretress has been featured on 20 different cards since it debuted in the Neo Discovery expansion of the Pokémon Trading Card Game. Forretress cards are normally Metal-type or Grass-type Stage 1 Pokémon.
List of Pokémon cards featuring Forretress
| Forretress Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Forretress | Neo Discovery | 2/75 | Crossing the Ruins... | |||||||
| Neo Discovery | 21/75 | |||||||||
| Forretress | Skyridge | H8/H32 | Split Earth | 075/088 | ||||||
| Skyridge | 9/144 | Split Earth | 074/088 | |||||||
| Forretress | Skyridge | 56/144 | Split Earth | 013/088 | ||||||
| Forretress | EX Dragon | 28/97 | Magma VS Aqua: Two Ambitions | 064/080 | ||||||
| Forretress | EX Unseen Forces | 6/115 | Golden Sky, Silvery Ocean | 094/106 | ||||||
| Forretress | POP Series 3 | 9/17 | PCG-P Promotional cards | 101/PCG-P | ||||||
| Forretress | Legends Awakened | 28/146 | Cry from the Mysterious | |||||||
| Forretress | Undaunted | 3/90 | Reviving Legends | 046/080 | ||||||
| Call of Legends | 5/95 | |||||||||
| Forretress | Undaunted | 13/90 | Steelix Constructed Standard Deck | 006/019 | ||||||
| Forretress | Flashfire | 60/106 | Wild Blaze | 049/080 | ||||||
| Forretress | Lost Thunder | 124/214 | Super-Burst Impact | 060/095 | ||||||
| Forretress | Vivid Voltage | 114/185 | Legendary Heartbeat | 045/076 | ||||||
| Forretress | Scarlet & Violet | 139/198 | Violet ex | 057/078 | ||||||
| Metal Melmetal ex Start Deck | 080/139 | |||||||||
| Forretress | Temporal Forces | 110/162 | Cyber Judge | 043/071 | ||||||
| Forretress | Destined Rivals | 140/182 | Glory of the Rocket Gang | 073/098 | ||||||
| Dark Forretress | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Forretress | Neo Destiny | 35/105 | Darkness, and to Light... | |||||||
| Koga's Forretress | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Koga's Forretress | Pokémon VS | 080/141 | ||||||||
| Brock's Forretress | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Brock's Forretress | Movie Commemoration VS Pack: Aura's Lucario | 011/020 | ||||||||
| Forretress | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Forretress |
Rising Rivals | 61/111 | Bonds to the End of Time | 061/090 | ||||||
| Forretress | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Forretress |
Paldea Evolved | 005/193 | Clay Burst | 005/071 | ||||||
| Paldea Evolved | 230/193 | Clay Burst | 084/071 | |||||||
| Paldean Fates | 002/091 | Shiny Treasure ex | 009/190 | |||||||
| Paldean Fates | 212/091 | Shiny Treasure ex | 320/190 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
