Escavalier (TCG)
For Pokémon TCG Pocket cards, see Escavalier (TCG Pocket).
Escavalier has been featured on 10 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Escavalier cards are normally Metal-type Stage 1 Pokémon.
List of Pokémon cards featuring Escavalier
| Escavalier Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Escavalier | Noble Victories | 80/101 | Red Collection | 053/066 | ||||||
| Escavalier | Dark Explorers | 74/108 | Dark Rush | 052/069 | ||||||
| Escavalier | Plasma Blast | 61/101 | Megalo Cannon | 052/076 | ||||||
| Escavalier | Phantom Forces | 64/119 | Phantom Gate | 059/088 | ||||||
| Escavalier | Crimson Invasion | 69/111 | Awakened Heroes | 036/050 | ||||||
| Escavalier | Unified Minds | 142/236 | GG End | 031/054 | ||||||
| Escavalier | Darkness Ablaze | 124/189 | Explosive Walker | 054/070 | ||||||
| Escavalier | Brilliant Stars | 101/162 | Start Deck 100 | 305/414 | ||||||
| Escavalier | Journey Together | 102/159 | Battle Partners | 063/100 | ||||||
| Escavalier | Black Bolt | 060/086 | Black Bolt | 065/086 | ||||||
| Black Bolt | 138/086 | Black Bolt | 146/086 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
