Dubwool (TCG)
For Pokémon TCG Pocket cards, see Dubwool (TCG Pocket).
Dubwool has been featured on 6 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Dubwool cards are normally Colorless-type Stage 1 Pokémon.
List of Pokémon cards featuring Dubwool
| Dubwool Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dubwool | Sword & Shield | 154/202 | Shield | 051/060 | ||||||
| V Starter Decks | 084/127 | |||||||||
| Shiny Star V | 153/190 | |||||||||
| Shining Fates | SV104/SV122 | Shiny Star V | 303/190 | |||||||
| Dubwool | Fusion Strike | 223/264 | Skyscraping Perfection | 055/067 | ||||||
| Dubwool | Crown Zenith | 122/159 | Start Deck 100 CoroCoro Comic Version | 012/024 | ||||||
| Dubwool | Stellar Crown | 125/142 | Stellar Miracle | 087/102 | ||||||
| Dubwool | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dubwool |
Rebel Clash | 153/192 | VMAX Rising | 062/070 | ||||||
| Rebel Clash | 188/192 | VMAX Rising | 076/070 | |||||||
| SWSH Black Star Promos | SWSH049 | Shiny Star V | 154/190 | |||||||
| Shining Fates | SV120/SV122 | Shiny Star V | 325/190 | |||||||
| Hop's Dubwool | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hop's Dubwool | Journey Together | 136/159 | Battle Partners | 086/100 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
