Crobat (TCG)
For Pokémon TCG Pocket cards, see Crobat (TCG Pocket).
Crobat has been featured on 27 different cards since it debuted in the Neo Revelation expansion of the Pokémon Trading Card Game. Crobat cards are normally Darkness-type Stage 2 Pokémon.
List of Pokémon cards featuring Crobat
| Crobat Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Crobat | Neo Revelation | 4/64 | Awakening Legends | |||||||
| Crobat | Skyridge | H5/H32 | Split Earth | 009/088 | ||||||
| Skyridge | 6/144 | Split Earth | 008/088 | |||||||
| Crobat | Skyridge | 147/144 | Mysterious Mountains | 090/088 | ||||||
| Box Topper | 10/12 | |||||||||
| Crobat | EX Hidden Legends | 3/101 | Undone Seal | 007/083 | ||||||
| Crobat δ | EX Delta Species | 2/113 | Holon Research Tower | 007/086 | ||||||
| Crobat | Mysterious Treasures | 23/123 | Secret of the Lakes | |||||||
| Crobat | Unleashed | 14/95 | SoulSilver Collection | 036/070 | ||||||
| Crobat | Unleashed | 84/95 | SoulSilver Collection | 037/070 | ||||||
| Crobat | Plasma Storm | 55/135 | Plasma Gale | 029/070 | ||||||
| BW Black Star Promos | BW51 | BW-P Promotional cards | 181/BW-P | |||||||
| Crobat | Phantom Forces | 33/119 | Phantom Gate | 032/088 | ||||||
| M Master Deck Build Box Power Style | 009/049 | |||||||||
| Premium Champion Pack | 047/131 | |||||||||
| The Best of XY | 039/171 | |||||||||
| Crobat | Sun & Moon | 56/149 | Collection Sun | 023/060 | ||||||
| Crobat | Unbroken Bonds | 66/214 | Full Metal Wall | 018/054 | ||||||
| Crobat | Battle Styles | 091/163 | Single Strike Master | 040/070 | ||||||
| Start Deck 100 | 251/414 | |||||||||
| Crobat | Silver Tempest | 105/195 | Dark Phantasma | 043/071 | ||||||
| Crobat | Paradox Rift | 112/182 | Ancient Roar | 046/066 | ||||||
| Crobat | Shrouded Fable | 029/064 | Night Wanderer | 029/064 | ||||||
| Dark Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Crobat | Neo Destiny | 2/105 | Darkness, and to Light... | |||||||
| Dark Crobat | EX Team Rocket Returns | 3/109 | Rocket Gang Strikes Back | 016/084 | ||||||
| Janine's Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Janine's Crobat | Pokémon VS | 066/141 | ||||||||
| Koga's Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Koga's Crobat | Pokémon VS | 079/141 | ||||||||
| Brock's Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Brock's Crobat | Theater Limited VS Pack | 002/018 | ||||||||
| Crobat ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Crobat ex | EX Deoxys | 96/107 | Clash of the Blue Sky | 005/082 | ||||||
| Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Crobat |
Platinum | 47/127 | Galactic's Conquest | 041/096 | ||||||
| Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Crobat |
XY Black Star Promos | XY181 | XY-P Promotional cards | XY-P | ||||||
| Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Crobat |
Darkness Ablaze | 104/189 | Infinity Zone | 053/100 | ||||||
| Darkness Ablaze | 182/189 | Infinity Zone | 105/100 | |||||||
| Shining Fates | 044/072 | Shiny Star V | 108/190 | |||||||
| SWSH Black Star Promos | SWSH098 | S-P Promotional cards | 152/S-P | |||||||
| SWSH Black Star Promos | SWSH110 | Gengar VMAX High-Class Deck | 003/019 | |||||||
| Inteleon VMAX High-Class Deck | 007/022 | |||||||||
| VMAX Climax | 099/184 | |||||||||
| VSTAR Premium Trainer Box | 008/030 | |||||||||
| Lucario VSTAR Starter Set | 010/021 | |||||||||
| Darkrai VSTAR Starter Set | 001/020 | |||||||||
| Lost Origin | TG20/TG30 | VMAX Climax | 243/184 | |||||||
| SV-P Promotional cards | 222/SV-P | |||||||||
| Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Crobat |
Shining Fates | 045/072 | Shiny Star V | 109/190 | ||||||
| SWSH Black Star Promos | SWSH099 | Shiny Star V | 320/190 | |||||||
| Team Rocket's Crobat | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Rocket's Crobat |
Destined Rivals | 122/182 | Glory of the Rocket Gang | 066/098 | ||||||
| Destined Rivals | 217/182 | Glory of the Rocket Gang | 117/098 | |||||||
| Destined Rivals | 234/182 | Glory of the Rocket Gang | 127/098 | |||||||
| Destined Rivals | 242/182 | Glory of the Rocket Gang | 131/098 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
