Corviknight (TCG)
Corviknight has been featured on 7 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Corviknight cards are normally Metal-type or Colorless-type Stage 2 Pokémon.
List of Pokémon cards featuring Corviknight
| Corviknight Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Corviknight | Sword & Shield | 135/202 | Sword | 045/060 | ||||||
| V Starter Decks | 070/127 | |||||||||
| Shiny Star V | 132/190 | |||||||||
| Shining Fates | SV089/SV122 | Shiny Star V | 288/190 | |||||||
| Corviknight | Darkness Ablaze | 156/189 | Explosive Walker | 062/070 | ||||||
| Corviknight | Fusion Strike | 190/264 | Fusion Arts | 073/100 | ||||||
| Corviknight | Paldea Evolved | 148/193 | Snow Hazard | 052/071 | ||||||
| Corviknight | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Corviknight |
Battle Styles | 109/163 | Rapid Strike Master | 055/070 | ||||||
| Battle Styles | 156/163 | Rapid Strike Master | 078/070 | |||||||
| VMAX Climax | 115/184 | |||||||||
| Start Deck 100 | 309/414 | |||||||||
| SWSH Black Star Promos | SWSH200 | |||||||||
| Silver Tempest | TG18/TG30 | VMAX Climax | 248/184 | |||||||
| Corviknight | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Corviknight |
Battle Styles | 110/163 | Rapid Strike Master | 056/070 | ||||||
| Battle Styles | 171/163 | Rapid Strike Master | 085/070 | |||||||
| VMAX Climax | 116/184 | |||||||||
| Start Deck 100 | 310/414 | |||||||||
| Silver Tempest | TG19/TG30 | VMAX Climax | 249/184 | |||||||
| Hop's Corviknight | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hop's Corviknight | Journey Together | 108/159 | Battle Partners | 068/100 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
