Cobalion (TCG)
Cobalion has been featured on 11 different cards since it debuted in the Emerging Powers expansion of the Pokémon Trading Card Game. Cobalion cards are normally Metal-type Basic Pokémon.
List of Pokémon cards featuring Cobalion
| Cobalion Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Cobalion | Emerging Powers | 77/98 | Cobalion Battle Strength Deck | 013/014 | ||||||
| BW-P Promotional cards | 037/BW-P | |||||||||
| Cobalion | Noble Victories | 84/101 | Red Collection | 055/066 | ||||||
| Noble Victories | 100/101 | Red Collection | 069/066 | |||||||
| Legendary Treasures | 91/113 | EX Battle Boost | 075/093 | |||||||
| Cobalion | BW Black Star Promos | BW72 | BW-P Promotional cards | 156/BW-P | ||||||
| Cobalion | Everyone's Exciting Battle | 040/047 | ||||||||
| Cobalion | Steam Siege | 74/114 | Fever-Burst Fighter | 039/054 | ||||||
| The Best of XY | 085/171 | |||||||||
| Cobalion | Lost Thunder | 129/214 | Thunderclap Spark | 040/060 | ||||||
| Cobalion | Chilling Reign | 114/198 | Jet-Black Spirit | 051/070 | ||||||
| VMAX Climax | 114/184 | |||||||||
| Start Deck 100 | 306/414 | |||||||||
| Cobalion | Silver Tempest | 126/195 | Paradigm Trigger | 068/098 | ||||||
| Cobalion | Black Bolt | 066/086 | Black Bolt | 068/086 | ||||||
| Black Bolt | 144/086 | Black Bolt | 149/086 | |||||||
| Cobalion | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Cobalion |
Plasma Storm | 93/135 | Plasma Gale | 049/070 | ||||||
| Plasma Storm | 133/135 | Plasma Gale | 073/070 | |||||||
| Cobalion | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Cobalion |
Team Up | 106/181 | Dark Order | 041/052 | ||||||
| Team Up | 168/181 | Dark Order | 056/052 | |||||||
| Team Up | 189/181 | Dark Order | 062/052 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
