Calyrex (TCG)
Calyrex has been featured on 7 different cards since it debuted in the Chilling Reign expansion of the Pokémon Trading Card Game. Calyrex cards are normally Water-type, Psychic-type, or Grass-type Basic Pokémon.
List of Pokémon cards featuring Calyrex
| Calyrex Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Calyrex | Crown Zenith | 017/159 | Incandescent Arcana | 011/068 | ||||||
| Ice Rider Calyrex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ice Rider Calyrex |
Chilling Reign | 045/198 | Silver Lance | 027/070 | ||||||
| Chilling Reign | 163/198 | Silver Lance | 072/070 | |||||||
| Chilling Reign | 164/198 | Silver Lance | 073/070 | |||||||
| VMAX Climax | 043/184 | |||||||||
| Start Deck 100 | 125/414 | |||||||||
| Astral Radiance | TG14/TG30 | VMAX Climax | 220/184 | |||||||
| Ice Rider Calyrex |
SWSH Black Star Promos | SWSH130 | Silver Lance & Jet-Black Spirit Jumbo Pack Set | 001/006 | ||||||
| Shadow Rider Calyrex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Shadow Rider Calyrex |
Chilling Reign | 074/198 | Jet-Black Spirit | 036/070 | ||||||
| Chilling Reign | 171/198 | Jet-Black Spirit | 075/070 | |||||||
| Chilling Reign | 172/198 | Jet-Black Spirit | 076/070 | |||||||
| VMAX Climax | 082/184 | |||||||||
| Start Deck 100 | 203/414 | |||||||||
| Astral Radiance | TG17/TG30 | VMAX Climax | 235/184 | |||||||
| Shadow Rider Calyrex |
SWSH Black Star Promos | SWSH131 | Silver Lance & Jet-Black Spirit Jumbo Pack Set | 002/006 | ||||||
| Ice Rider Calyrex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ice Rider Calyrex |
Chilling Reign | 046/198 | Silver Lance | 028/070 | ||||||
| Chilling Reign | 202/198 | Silver Lance | 084/070 | |||||||
| Chilling Reign | 203/198 | Silver Lance | 085/070 | |||||||
| VMAX Climax | 044/184 | |||||||||
| Start Deck 100 | 126/414 | |||||||||
| Astral Radiance | TG15/TG30 | VMAX Climax | 221/184 | |||||||
| Astral Radiance | TG29/TG30 | VMAX Climax | 278/184 | |||||||
| Shadow Rider Calyrex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Shadow Rider Calyrex |
Chilling Reign | 075/198 | Jet-Black Spirit | 037/070 | ||||||
| Chilling Reign | 204/198 | Jet-Black Spirit | 085/070 | |||||||
| Chilling Reign | 205/198 | Jet-Black Spirit | 086/070 | |||||||
| VMAX Climax | 083/184 | |||||||||
| Start Deck 100 | 204/414 | |||||||||
| Astral Radiance | TG18/TG30 | VMAX Climax | 236/184 | |||||||
| Astral Radiance | TG30/TG30 | VMAX Climax | 281/184 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
