Beedrill (TCG)
For Pokémon TCG Pocket cards, see Beedrill (TCG Pocket).
Beedrill has been featured on 26 different cards since it debuted in the Base Set of the Pokémon Trading Card Game. Beedrill cards are normally Grass-type Stage 2 Pokémon.
List of Pokémon cards featuring Beedrill
| Beedrill Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Beedrill | Base Set | 17/102 | Expansion Pack | |||||||
| Base Set 2 | 21/130 | |||||||||
| Legendary Collection | 20/110 | |||||||||
| Beedrill | Neo Discovery | 18/75 | Crossing the Ruins... | |||||||
| Beedrill | Skyridge | H4/H32 | Mysterious Mountains | 005/088 | ||||||
| Skyridge | 5/144 | Mysterious Mountains | 004/088 | |||||||
| Beedrill | EX FireRed & LeafGreen | 1/112 | Flight of Legends | 006/082 | ||||||
| Beedrill δ | EX Delta Species | 1/113 | Holon Research Tower | 010/086 | ||||||
| Beedrill | Great Encounters | 13/106 | Moonlit Pursuit | |||||||
| Beedrill | Rising Rivals | 15/111 | Bonds to the End of Time | 003/090 | ||||||
| Beedrill | Unleashed | 12/95 | HeartGold Collection | 003/070 | ||||||
| Beedrill | Plasma Freeze | 3/116 | Thunder Knuckle | 003/051 | ||||||
| Beedrill | XY | 5/146 | Collection Y | 003/060 | ||||||
| Beedrill | Primal Clash | 3/160 | Tidal Storm | 003/070 | ||||||
| Beedrill | Evolutions | 7/108 | Expansion Pack 20th Anniversary | 007/087 | ||||||
| Beedrill | Crimson Invasion | 3/111 | Ultradimensional Beasts | 003/050 | ||||||
| Beedrill | Team Up | 5/181 | Tag Bolt | 005/095 | ||||||
| Beedrill | Champion's Path | 004/073 | Grass Venusaur V Deck | 004/127 | ||||||
| Beedrill | Vivid Voltage | 003/185 | Legendary Heartbeat | 003/076 | ||||||
| Beedrill | Chilling Reign | 003/198 | Peerless Fighters | 003/070 | ||||||
| VMAX Climax | 003/184 | |||||||||
| Beedrill | 151 | 015/165 | Pokémon Card 151 | 015/165 | ||||||
| Koga's Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Koga's Beedrill | Gym Challenge | 9/132 | Challenge from the Darkness | |||||||
| Bugsy's Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Bugsy's Beedrill | Pokémon VS | 009/141 | ||||||||
| Janine's Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Janine's Beedrill | Tyranitar Half Deck | Pokémon VS | 061/141 | |||||||
| Phantom's Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Phantom's Beedrill | Movie Commemoration VS Pack: Sea's Manaphy | 001/019 | ||||||||
| Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Beedrill |
Arceus | 53/99 | Advent of Arceus | 001/090 | ||||||
| Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Beedrill |
XY Black Star Promos | XY157 | Premium Champion Pack | 001/131 | ||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| XY Black Star Promos | XY158 | Premium Champion Pack | 002/131 | |||||||
| Beedrill | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Beedrill |
Astral Radiance | 001/189 | Space Juggler | 001/067 | ||||||
| Astral Radiance | 160/189 | Space Juggler | 068/067 | |||||||
| Astral Radiance | 161/189 | Space Juggler | 069/067 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
