Alakazam (TCG)
For Pokémon TCG Pocket cards, see Alakazam (TCG Pocket).
Alakazam has been featured on 17 different cards since it debuted in the Base Set of the Pokémon Trading Card Game. Alakazam cards are normally Psychic-type Stage 2 Pokémon.
List of Pokémon cards featuring Alakazam
| Alakazam Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam | Base Set | 1/102 | Expansion Pack | |||||||
| Base Set 2 | 1/130 | |||||||||
| Legendary Collection | 1/110 | |||||||||
| Alakazam | Unnumbered Promotional cards | |||||||||
| Alakazam | Expedition Base Set | 1/165 | Base Expansion Pack | 116/128 | ||||||
| Expedition Base Set | 33/165 | Base Expansion Pack | 084/128 | |||||||
| Box Topper | 1/12 | |||||||||
| Alakazam | Skyridge | H1/H32 | Split Earth | 043/088 | ||||||
| Skyridge | 2/144 | Split Earth | 042/088 | |||||||
| Alakazam | Mysterious Treasures | 2/123 | Secret of the Lakes | |||||||
| Alakazam | Twilight Masquerade | 082/167 | Transformation Mask | 049/101 | ||||||
| Terastal Fest ex | 059/187 | |||||||||
| Alakazam | Mega Symphonia | 038/063 | ||||||||
| MEP Black Star Promos | 003 | |||||||||
| MEP Black Star Promos | 009 | Mega Symphonia | 071/063 | |||||||
| Dark Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Alakazam | Team Rocket | 1/82 | Rocket Gang | |||||||
| Team Rocket | 18/82 | |||||||||
| Pokémon Web | 037/048 | |||||||||
| Sabrina's Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Sabrina's Alakazam | Gym Challenge | 16/132 | Challenge from the Darkness | |||||||
| Yamabuki City Gym | ||||||||||
| Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam |
EX Crystal Guardians | 99/100 | Miracle Crystal | 033/075 | ||||||
| Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam |
Rising Rivals | 38/111 | Bonds to the End of Time | 041/090 | ||||||
| DPt-P Promotional cards | 012/DPt-P | |||||||||
| Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam |
Rising Rivals | 103/111 | Bonds to the End of Time | 042/090 | ||||||
| Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam |
Fates Collide | 25/124 | Awakening Psychic King | 023/078 | ||||||
| Fates Collide | 117/124 | Awakening Psychic King | 080/078 | |||||||
| Fates Collide | 125/124 | Awakening Psychic King | 088/078 | |||||||
| The Best of XY | 040/171 | |||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Fates Collide | 26/124 | Awakening Psychic King | 024/078 | |||||||
| Fates Collide | 118/124 | Awakening Psychic King | 081/078 | |||||||
| The Best of XY | 041/171 | |||||||||
| Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam |
Vivid Voltage | 172/185 | Amazing Volt Tackle | 105/100 | ||||||
| SWSH Black Star Promos | SWSH083 | Amazing Volt Tackle | 041/100 | |||||||
| Radiant Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Radiant Alakazam | Silver Tempest | 059/195 | Incandescent Arcana | 031/068 | ||||||
| Stellar Miracle Deck Build Box | 005/044 | |||||||||
| Alakazam | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alakazam |
151 | 065/165 | Pokémon Card 151 | 065/165 | ||||||
| 151 | 188/165 | Pokémon Card 151 | 190/165 | |||||||
| 151 | 201/165 | Pokémon Card 151 | 203/165 | |||||||
| SVP Black Star Promos | 050 | Shiny Treasure ex | 075/190 | |||||||
| Paldean Fates | 215/091 | Shiny Treasure ex | 326/190 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
