Aegislash (TCG)
Aegislash has been featured on 15 different cards since it debuted in the XY expansion of the Pokémon Trading Card Game. Aegislash cards are normally Metal-type or Psychic-type Stage 2 Pokémon.
List of Pokémon cards featuring Aegislash
| Aegislash Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Aegislash | XY | 85/146 | Collection Y | 040/060 | ||||||
| Aegislash | XY | 86/146 | Collection Y | 041/060 | ||||||
| Aegislash | Primal Clash | 100/160 | Gaia Volcano | 052/070 | ||||||
| Aegislash | BREAKpoint | 62/122 | Rage of the Broken Heavens | 043/080 | ||||||
| Aegislash | Forbidden Light | 49/131 | Forbidden Light | 035/094 | ||||||
| Aegislash | Team Up | 109/181 | Dark Order | 044/052 | ||||||
| Aegislash | Unified Minds | 95/236 | Miracle Twin | 041/094 | ||||||
| Aegislash | Rebel Clash | 135/192 | VMAX Rising | 057/070 | ||||||
| Shiny Star V | 131/190 | |||||||||
| Aegislash | Battle Styles | 107/163 | Single Strike Master | 053/070 | ||||||
| Aegislash | Battle Styles | 108/163 | Single Strike Master | 054/070 | ||||||
| Aegislash | Paradox Rift | 134/182 | Raging Surf | 047/062 | ||||||
| Paradox Rift | 210/182 | Raging Surf | 073/062 | |||||||
| SVP Black Star Promos | 060 | Terastal Fest ex | 111/187 | |||||||
| Aegislash | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Aegislash |
Phantom Forces | 65/119 | Hyper Metal Chain Deck | 005/018 | ||||||
| The Best of XY | 087/171 | |||||||||
| Yellow A Alternate cards | 65a/119 | The Best of XY | 179/171 | |||||||
| Aegislash | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Aegislash |
Vivid Voltage | 126/185 | Amazing Volt Tackle | 080/100 | ||||||
| Vivid Voltage | 177/185 | Amazing Volt Tackle | 108/100 | |||||||
| Aegislash | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Aegislash |
Vivid Voltage | 127/185 | Amazing Volt Tackle | 081/100 | ||||||
| Vivid Voltage | 190/185 | Amazing Volt Tackle | 115/100 | |||||||
| Aegislash | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Aegislash |
Paradox Rift | 135/182 | Future Flash | 045/066 | ||||||
| Paradox Rift | 230/182 | Future Flash | 082/066 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
